Table of Contents

< Back to start page >< Bottom of Page >

The "V3" Campaign

aka “The Agents of Fortune”

aka “The Merchants of Death”

People

Player Characters:

Player Name Race Class Notes
Dave Zim Human Wizard
Ken Oin Dwarf Cleric Battle Cleric
VW Imbo Hobbit Bard Cunning Bard
Kurt Ibiza Half-Orc Fighter/Cleric Great Weapon
Chris Damazi Human Shaman Stalker Spirit
THF Erasmus1) Shifter Avenger Razorclaw
Val Tissa2) Eladrin Ranger Beastmaster

Southern Mosaî

Places

This campaign takes place in Southern Mosaî, also known as “The Hidden Empire”, which is located in Western Thentao (at the ocean end of the "Sea of Sand").

Specifically, the heroes all hail from a town called Iridak, which is located in the territory controlled by Akersim, roughly central within the triangle formed by the cities of Idus, Irat, and Akersim. The region has been the focus of on-again, off-again clashes between the three city-states (primarily between Idus and Akersim) and has changed hands frequently. The last large armed conflict occurred in III:1090 (19 years ago) – which ended in an Idus defeat.

Things

For a concise listing of the major topics that define this world, please see A Player's Handbook for the Third Age.

This game runs under 4th edition D&D rules – including "The D&D pantheon". As religion is an integral part of Mosaî society, the church will have a significant role in this campaign.

For an overview of the treasure rules, please see The Treasure Page.

For a summary of the party's current unspent and/or unclaimed treasure, see The Loot Page.

Session History

The V3 Region of Mosaî

XP Summary
# Session Notes Run Date XP
01"Escape from Idus" (part 1) 24 Jul 2009 132
02"Escape from Idus" (part 2) 07 Aug 2009 365
03The Arena Mob 21 Aug 2009 82
04"Scepter Tower of Spellgard" (Intro) 04 Sep 2009 133
05"Scepter Tower of Spellgard" (Ramparts 1) 18 Sep 2009 3052
06"Scepter Tower of Spellgard" (Ramparts 2) 02 Oct 2009 300
07"Scepter Tower of Spellgard" (Ramparts 3) 16 Oct 2009 358
08"Scepter Tower of Spellgard" (Catacombs 1) 30 Oct 2009 430
09"Scepter Tower of Spellgard" (Catacombs 2) 13 Nov 2009 2553
10"Scepter Tower of Spellgard" (Catacombs 3) 27 Nov 2009 500
11"Scepter Tower of Spellgard" (Catacombs 4) 11 Dec 2009 342
12"Scepter Tower of Spellgard" (Tower 1) 08 Jan 2010 342
13"Scepter Tower of Spellgard" (Tower 2) 22 Jan 2010 5424
14"Scepter Tower of Spellgard" (Tower 3) 05 Feb 2010 270
15"Scepter Tower of Spellgard" (Tower 4) 19 Feb 2010 417
16"Scepter Tower of Spellgard" (Tower 5) 05 Mar 2010 625
17"Tomb of the Tiefling Empress" 19 Mar 2010 8885
18"Claws of Death" 02 Apr 2010 339
19"The Road to Hammerfast" 16 Apr 2010 429
20"The White Crypt" 30 Apr 2010 380
21"Ogres from the Past" 14 May 2010 7406
22"Through the Portal" 28 May 2010 550
23"On the Trail of the Puppetmaster" 11 Jun 2010 275
24"Azêllay's Fortress" 25 Jun 2010 875
25"Hobgoblins" 09 Jul 2010 4837
26"Glimmer Lake" 23 Jul 2010 790
27"Shadowfell Ambush" 06 Aug 2010 503
28"Demon Trap" 20 Aug 2010 567
29"The Lost Mines of Karak" (part 1) 03 Sep 2010 7838
30"The Lost Mines of Karak" (part 2) 17 Sep 2010 671
31"The Lost Mines of Karak" (part 3) 01 Oct 2010 688
32"The Lost Mines of Karak" (part 4) 15 Oct 2010 1,040
33"The Lost Mines of Karak" (part 5) 29 Oct 2010 1,4009
34"The Forge" 12 Nov 2010 660
35"Fist of Mourning" (part 1) 26 Nov 2010 1,440
36"Fist of Mourning" (part 2) 10 Dec 2010 1,100
37"Fist of Mourning" (part 3) 07 Jan 2011 1,30010
38"Touch of Madness" (part 1) 21 Jan 2011 1,400
39"Touch of Madness" (part 2) 04 Feb 2011 1,563
40"Touch of Madness" (part 3) 18 Feb 2011 1,500
41"Touch of Madness" (part 4) 04 Mar 2011 1,12011
42"Touch of Madness" (part 5) 18 Mar 2011 1,850
43"Depths of Madness" (part 1) 15 Apr 2011 1,333
44"Depths of Madness" (part 2) 13 May 2011 875
45"Depths of Madness" (part 3) 27 May 2011 1,06012
46"Depths of Madness" (part 4) 10 Jun 2011 1,585
47"Depths of Madness" (part 5) 24 Jun 2011 1,780
48"Brink of Madness" (part 1) 08 Jul 2011 1,163
49"Brink of Madness" (part 2) 22 Jul 2011 1,450
50"Brink of Madness" (part 3) 19 Aug 2011 960
51"Brink of Madness" (part 4) 02 Sep 2011 85013
52"Brink of Madness" (part 5) 16 Sep 2011 2,213
53"Brink of Madness" (part 6) 30 Sep 2011 1,250
54"Brink of Madness" (part 7) 28 Oct 2011 2,000
55"Cave of the Giants" 11 Nov 2011 3,02014
56"Demon Queen's Enclave" (part 1) 09 Dec 2012 1,175
57"Demon Queen's Enclave" (part 2) 06 Jan 2012 1,240
58"Demon Queen's Enclave" (part 3) 20 Jan 2012 980
59"Demon Queen's Enclave" (part 4) 03 Feb 2012 880
60"Demon Queen's Enclave" (part 5) 17 Feb 2012 920
61"Demon Queen's Enclave" (part 6) 02 Mar 2012 3,68015
XP Total: 57,146
Level 15
XP until Next Level: 11,854

Coda

1)
Character “dead” after session #33
2)
Character Retired after three sessions