v3session02
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
v3session02 [2009/08/16 11:48] – jims | v3session02 [2017/05/27 18:57] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
//Note: This adventure comes from the module " | //Note: This adventure comes from the module " | ||
- | === July, 1119 === | + | === August, 1119 === |
- | Description goes here... | + | After fleeing the town of Saerb, the party heads off the main road to escape the |
+ | pursuing local militia. They stumble across (and kill) a group of Hobgoblins | ||
+ | (who are uncharacteristically deep in civilized territory). | ||
+ | |||
+ | The next day, they follow a little-used trail through the hills in hopes of | ||
+ | losing their likely pursuers. | ||
+ | this path as they are beset by a group of undead skeletons. | ||
+ | |||
+ | After defeating the skeletons, they rejoin the main road -- only to discover | ||
+ | that the guards have somehow organized a patrol to engage them at a bridge on | ||
+ | the border with [[Akersim]] territory. | ||
+ | |||
+ | In addition to three berserkers, the waiting patrol contains a mage and a person | ||
+ | who they later learn is a " | ||
+ | in shadow. | ||
+ | it to the relative safety of their home land. | ||
+ | |||
+ | However, the experience leaves them unsettled. | ||
+ | delivery mission has drawn the attention of not only a regional militia -- but | ||
+ | also some person or organization with significant magical resources! | ||
==== ==== | ==== ==== | ||
- | ^ # ^ Challenge ^ XP ^ | + | ^ # ^ Challenge |
- | | 2 | Hobgoblin Soldiers | + | | 2 | Hobgoblin Soldiers |
- | | 2 | Hobgoblin Archers | + | | 2 | Hobgoblin Archers |
- | | 1 | Hobgoblin Warcaster | + | | 1 | Hobgoblin Warcaster |
- | | 3 | Skeleton Warriors | + | | 3 | Skeleton Warriors |
- | | 1 | Blazing Skeleton | + | | 1 | Blazing Skeleton |
- | | 1 | Boneshard Skeleton | + | | 1 | Boneshard Skeleton |
- | | 3 | Human Berserkers | + | | 3 | Human Berserkers |
- | | 1 | Human Mage | 175 | | + | | 1 | Human Mage |
- | | 1 | Shadar-Kai Chainfighter | + | | 1 | Shadar-Kai Chainfighter |
- | ^ ^ Total XP (each) ^ | + | ^ Total XP ^^^ 2,550 ^ |
+ | ^ | ||
[[v3session01|(Previous Session)]] [[v3# | [[v3session01|(Previous Session)]] [[v3# | ||
v3session02.1250441298.txt.gz · Last modified: 2017/05/27 18:46 (external edit)