shadow
This is an old revision of the document!
Elemental Plane of Shadow
Not to be confused with the “Plane of Shadow” – which is entirely different
This sub-plane is located in the “center” of the sphere known as the “Elemental World”. It is comprised of equal parts of all six elements (The four physical elements: Air, Earth, Fire, Water, and the two spiritual elements: Good and Evil).
It is ruled by the Shadowlord, who has recently gained control over the entire Elemental World.
Shadow Elementals
3.5 Stats for Shadow Elementals:
Shadow Elementals: | Small | Medium | Large | Huge | “Greater” (Huge) | “Elder” (Huge) |
---|---|---|---|---|---|---|
Hit Dice …………. | 2d8+2 (12) | 4d8+12 (30) | 8d8+32 (68) | 16d8+80 (152) | 21d8+105 (199) | 24d8+120 (228) |
Initiative ……….. | +5 | +6 | +7 | +9 | +10 | +10 |
Speed ……………. | 30'/fly 40'/swim 40' | 30'/fly 40'/swim 40' | 30'/fly 40'/swim 40' | 40'/fly 50'/swim 50' | 40'/fly 50'/swim 50' | 40'/fly 50'/swim 50' |
AC (Size/Dex/Natural). | 17 (+1/+1/+5) | 18 (+0/+2/+6) | 19 (-1/+3/+7) | 20 (-2/+5/+7) | 24 (-2/+6/+10) | 24 (-2/+6/+10) |
BAB/Grapple ………. | +1/-2 | +3/+5 | +6/+14 | +12/+26 | +15/+30 | +18/+34 |
Attack …………… | Slam +3 | Slam +5 | Slam +9 | Slam +16 | Slam +20 | Slam +24 |
Full Attack ………. | Slam +3 | Slam +5 | 2 Slams +9 | 2 Slams +16 | 2 Slams +20 | 2 Slams +24 |
Damage …………… | 1d6+1 | 1d8+2 | 2d8+4 | 2d10+6 | 2d10+7 | 2d10+8/19-20 |
Space/Reach ………. | 5/5 | 5/5 | 10/10 | 15/15 | 15/15 | 15/15 |
Special Att ………. | – | – | – | – | – | – |
Special Qual ……… | Darkvision 60' | Darkvision 60' | Darkvision 60' | Darkvision 60' | Darkvision 60' | Darkvision 60' |
Elemental Traits | Elemental Traits | Elemental Traits | Elemental Traits | Elemental Traits | Elemental Traits | |
– | – | DR 5/- | DR 5/- | DR 10/- | DR 10/- | |
Saving Throws: Fort .. | +4 | +7 | +10 | +15 | +17 | +19 |
Reflex .. | +1 | +3 | +5 | +10 | +13 | +14 |
Will .. | +0 | +1 | +2 | +7 | +9 | +10 |
Abilities: Str …… | 13 (+1) | 15 (+2) | 18 (+4) | 22 (+6) | 24 (+7) | 26 (+8) |
Dex …… | 12 (+1) | 15 (+2) | 17 (+3) | 20 (+5) | 22 (+6) | 23 (+6) |
Con …… | 12 (+1) | 16 (+3) | 18 (+4) | 20 (+5) | 20 (+5) | 20 (+5) |
Int …… | 4 (-3) | 4 (-3) | 6 (-2) | 6 (-2) | 8 (-1) | 10 (+0) |
Wis …… | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) |
Cha …… | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) | 11 (+0) |
Skills: Listen …… | +2 | +3 | +5 | +11 | +14 | +29 |
Spot …… | +3 | +4 | +6 | +12 | +14 | +29 |
Feats ……………. | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative | Improved Initiative |
Flyby Attack | Flyby Attack | Flyby Attack | Flyby Attack | Flyby Attack | Flyby Attack | |
– | Dodge | Dodge | Dodge | Dodge | Dodge | |
– | – | Cleave | Cleave | Cleave | Cleave | |
Alertness | Alertness | Alertness | ||||
Imp Bull Rush | Imp Bull Rush | Imp Bull Rush | ||||
Iron Will | Iron Will | Iron Will | ||||
– | Blind Fight | Blind Fight | ||||
– | Power Attack | Power Attack | ||||
– | – | Improved Critical | ||||
Environment ………. | Elemental | Elemental | Elemental | Elemental | Elemental | Elemental |
Organization ……… | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary |
Challenge Rating ….. | 1 | 3 | 5 | CR 7 | CR 9 | CR 11 |
Treasure …………. | None | None | None | None | None | None |
Alignment ………… | N(CN) | N(CN) | N(CN) | N(CN) | N(CN) | N(CN) |
Advancement ………. | 3 HD (Small) | 5-7 HD (Med) | 9-15 HD (Lg) | 17-20 HD (H) | 22-23 HD (H) | 25-48 HD (H) |
Level Adjustment ….. | – | – | – | – | – | – |
Shadow Elemental Sizes | ||
---|---|---|
Elemental | Height | Weight |
Small | 4 ft. | 30 lb. |
Medium | 8 ft. | 250 lb. |
Large | 16 ft. | 2,000 lb. |
Huge | 32 ft. | 16,000 lb. |
Greater | 36 ft. | 18,000 lb. |
Elder | 40 ft. | 20,000 lb. |
shadow.1204494064.txt.gz · Last modified: 2017/05/27 18:43 (external edit)