crag_gnome
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| crag_gnome [2007/01/11 21:30] – jims | crag_gnome [2007/06/03 13:26] (current) – jims | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| * +2 con, -2 str +2 dex, -2 int, -2 wis | * +2 con, -2 str +2 dex, -2 int, -2 wis | ||
| * Small size. +1 bonus on Armor Class, +1 bonus on attack rolls, +4 bonus on Hide checks, -4 penalty on grapple checks, lifting and carrying limits ¾ those of Medium characters. | * Small size. +1 bonus on Armor Class, +1 bonus on attack rolls, +4 bonus on Hide checks, -4 penalty on grapple checks, lifting and carrying limits ¾ those of Medium characters. | ||
| - | * Quick on their feet, they maintain a 30' base move, regardless | + | * Crag Gnome base land speed is 20 feet. |
| + | * Accelerated Climb Ability: Crag Gnomes take no penalty when moving at half speed while climbing. | ||
| * Low-light vision. | * Low-light vision. | ||
| * Weapon familiarity: | * Weapon familiarity: | ||
crag_gnome.1168572639.txt.gz · Last modified: (external edit)
