cave_of_the_giants
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cave_of_the_giants [2009/06/20 22:12] – created jims | cave_of_the_giants [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[adventures|Back to Adventures Index]] | + | (<- [[magician_s_castle|The Magician' |
| This adventure was run for The [[Good Party]] sometime during my sophomore year | This adventure was run for The [[Good Party]] sometime during my sophomore year | ||
| in college (1982-1983). | in college (1982-1983). | ||
| - | " | + | " |
| + | into my world. | ||
| party' | party' | ||
| Kill", for any non-gamers reading this)). | Kill", for any non-gamers reading this)). | ||
| Line 19: | Line 20: | ||
| === Introduction === | === Introduction === | ||
| - | {{ : | + | | {{: |
| A Storm Giant will greet the party and request a | A Storm Giant will greet the party and request a | ||
| favor from them. This should be set up long ago by the | favor from them. This should be set up long ago by the | ||
| - | Giant doing a favor for the party (thus " | + | Giant doing a favor for the party (thus " |
| into accepting this request). | into accepting this request). | ||
| a pair of FROST GIANTS have moved into a large cave | a pair of FROST GIANTS have moved into a large cave | ||
| Line 35: | Line 36: | ||
| === Cave Descriptions === | === Cave Descriptions === | ||
| - | {{ : | + | **(All have stalactites and stalagmites)** |
| - | + | ||
| - | **Cave Descriptions: | + | |
| **(1)** This entrance cavern is naturally cold and has a ceiling | **(1)** This entrance cavern is naturally cold and has a ceiling | ||
| Line 136: | Line 135: | ||
| curves off to the left and enters area (14). | curves off to the left and enters area (14). | ||
| - | {{ : | + | **(14)** This huge arena-like cave is where all of the DROW except |
| - | + | ||
| - | **(14)** This huge arena-like cave is wehere | + | |
| two are. The dotted lines on the map are the extent of | two are. The dotted lines on the map are the extent of | ||
| the ledge which surrounds the room. On the ledge are | the ledge which surrounds the room. On the ledge are | ||
| Line 151: | Line 148: | ||
| 2 gems (garnets 100 gp ea.). | 2 gems (garnets 100 gp ea.). | ||
| - | ^ Drow Roster: ^^^^ | + | ^ Drow Roster: |
| - | | #1) Thoritta (Female) | Cleric/MU 8/8 | I18 W18 D20 || | + | | #1) Thoritta (Female) | Cleric/MU 8/8 | I18 W18 D20 || || |
| - | | AC -6 | Armor: | Chain +3 / Buckler +3 || | + | | AC -6 | Armor: | Chain +3 / Buckler +3 || || |
| - | | hp 34 | Weapons: | Mace +3 / Dagger +3 || | + | | hp 34 | Weapons: | Mace +3 / Dagger +3 || || |
| - | | MR 74% | Spells: | MU 6/4/3/2 || | + | | MR 74% | Spells: | MU 6/ |
| - | | | | C 5/5/4/3 || | + | | | | C 5/ |
| - | | | | MU spells memorized: || | + | | | | MU spells memorized: |
| - | | | | I | Affect Normal Fires | | + | | | | I | Affect Normal Fires | III | Lightning Bolt | |
| - | | | | | Magic Missile (x3) | | + | | | | | Magic Missile (x3) | | Phantasmal Force | |
| - | | | | | Grease | | + | | | | | Grease |
| - | | | | | Mount | | + | | | | | Mount | IV | Fear | |
| - | | | | II | Knock | | + | | | | II | Knock | | Wizard Eye | |
| - | | | | | Whip | | + | | | | | Whip | || |
| - | | | | | Mirror Image | | + | | | | | Mirror Image | || |
| - | | | | | Invisibility | | + | | | | | Invisibility |
| - | | | | | + | | #2) Female |
| - | | | | | Phantasmal Force | | + | | AC -2 | |
| - | | | | | Melf's Minute Meteors | + | | hp 14 | Weapons: | Short Sword +2 / Dagger +2 || || |
| - | | | | | + | | MR 60% | Spells memorized: 5/2/1 ||| || |
| - | | | | | Wizard Eye | | + | | | | |
| - | | #2) Female | + | | | | | Mount | | Invisibility | |
| - | | AC -2 | Armor: | Chain +2 / Buckler +2 || | + | | | | | Mending | III | Lightning Bolt | |
| - | | hp 14 | Weapons: | Short Sword +2 / Dagger +2 || | + | |
| - | | MR 60% | Spells | + | **(15)** At the " |
| - | | | | I | Magic Missile (x3) | | + | will do 16 points of fire damage to any person of Good |
| - | | | | | Mount | | + | alignment who passes beneath it. In the room is the last |
| - | | | | | Mending | + | DROW (Female, Fifth level fighter, she is armed and otherwise |
| - | | | | II | Knock | | + | equipped exactly as the drow in area (8)). This room was |
| - | | | | | Invisibility | | + | the drows temporary home and has 10 bedrolls and a |
| - | | | | III | Lightning Bolt | | + | small wagon with the following on it: 230 silver ingots |
| + | (10 gp ea.), 60 gems (onyx: 50 gp ea.). Thoritta' | ||
| + | also here, but is trapped with 2 glyphs: JEND and YLMIS. | ||
| + | Since Thoritta was a chaotic and vengeful person she | ||
| + | placed the fire glyph such that it would destroy her | ||
| + | spellbook (Under the assumption that is she were alive still, | ||
| + | the glyphs would not go off). She has actually four | ||
| + | separate spellbooks and each must save vs. magical | ||
| + | fire or be destroyed (6 or better). | ||
| + | positioning of the glyphs, even if the book itself makes its | ||
| + | save, each individual spell must save (saving also on | ||
| + | a 6) to see if it survives. | ||
| + | causes the opener to become a 1 year old child unless | ||
| + | he/she saves vs. magic. | ||
| + | magic). | ||
| + | in size. (See addendum later) | ||
| + | |||
| + | **(16)** Summoned here by one of Thoritta' | ||
| + | EARTH ELEMENTAL (AC 2, MV 6", HD 8, #AT 1, D 4d8, hp 64) | ||
| + | with no treasure. | ||
| + | |||
| + | **(17)** In this cave is a XORN (AC -2, MV 9", HD 7+7, #AT 4, D d3(x3)/6d4, | ||
| + | hp 63) with the following treasure: 10 amethysts (100 gp ea.), | ||
| + | 4000 sp worth of silver ingots (payment from the Drow) and 600 | ||
| + | gp worth of gold ingots. | ||
| + | |||
| + | **(18)** Guarding this cavern are 5 GIANT SPIDERS (AC 4, MV 3" | ||
| + | #AT 1, D 2d4+poison type D (4-40), hp 36 ea.). They have only | ||
| + | the following treasure: A discarded backpack with 10 cp, 5 sp, 4 ep, | ||
| + | 5 gp, 2 pp, and a potion of Neutralize Poison. | ||
| + | |||
| + | **(19)** This tunnel goes off for about 1/4 mile in the SE | ||
| + | direction and then opens up to about 30' wide and | ||
| + | heads off due East. At this point, the party is | ||
| + | at hex F35 on the large scale map of the underworld. | ||
| + | Refer to Dungeon Module D1-2 for details on encounters, | ||
| + | although an intelligent party should turn around right | ||
| + | here. | ||
| + | |||
| + | **Addendum for Room #15:** | ||
| + | Also here is an intricate wooden chest inlaid with | ||
| + | gold and silver and gems. The chest itself is valued | ||
| + | at 1000 gp and is fairly small. | ||
| + | * Scroll of 6 Clerical spells: Prayer(3), Speak with Dead(3), Cure Disease(3), Raise Dead(5), Heal(6), and Recall Spirit(6) | ||
| + | * Scroll of 5 MU spells: Magic Missile(1), Cone of Cold(5), Teleport(5), | ||
| + | * Scroll of 1 MU spell: Fly(3) | ||
| + | * +2 Longsword, +1 vs. creatures of the air or ones which use weather/ | ||
| + | |||
| + | === Updated Cave of the Giants === | ||
| + | |||
| + | //After the party died the first time, I juggled things around in a way that | ||
| + | made sense to me. Interestingly, | ||
| + | the first incarnation, | ||
| + | Still, it didn't help and the result was the same as the first time.// | ||
| + | |||
| + | | {{: | ||
| + | |||
| + | **(1)** This area is now empty. | ||
| + | blocked by rocks. | ||
| + | |||
| + | **(2)** 8 FIRE BEETLES (AC 4, MV 12" HD 1+2, #AT 1, D 2d4, hp 10 ea.) act | ||
| + | as guards here and any melee with warn the bugbears | ||
| + | in area (5). | ||
| + | |||
| + | **(3)** Same | ||
| + | |||
| + | **(4)** Same. All of the piercers are here and are hungry. | ||
| + | |||
| + | **(5)** 7 BUGBEARS (AC 5, MV 9", HD 3+1, #AT 1, D 2d4+1 (+1 to hit), | ||
| + | hp 25 ea.) have been placed here as guards by the | ||
| + | Drow below. | ||
| + | |||
| + | **(6)** Closed off and empty. | ||
| + | |||
| + | **(7)** Closed off and empty. | ||
| + | |||
| + | **(8)** Empty. | ||
| + | |||
| + | **(9)** Empty. | ||
| + | |||
| + | **(10)** Empty. | ||
| + | |||
| + | **(11)** In here now are 9 GHASTS (AC 4, MV 15", HD 4, #AT 3, D d4/d4/d8 + | ||
| + | paralyzation, | ||
| + | |||
| + | **(12)** Same -- empty. | ||
| + | |||
| + | **(13)** Same. | ||
| + | |||
| + | **(14)** A Male Drow Patrol now lives in this region along with the | ||
| + | #2 drow who survived the last dungeon. | ||
| + | fighters (2nd level) who wear +1 Chain and fight with 2 +1 Short | ||
| + | Swords. | ||
| + | hp 17 ea. Since they have weapon specialization in short sword, | ||
| + | they have 3 attacks per round, the first being at +2 to hit, | ||
| + | the 2nd being at normal chances, and the third being one of the | ||
| + | two above (randomly)((You have //got// to be kidding me!)). | ||
| + | Along with the fighter is their leader | ||
| + | and the #2 female from before: | ||
| + | |||
| + | ^ Updated Drow Roster: ^^^^^^ | ||
| + | | #1) Leader (Male) | F/MU 5/5 | I18 D19 || || | ||
| + | | AC -4 | Armor: | Chain +2 / Buckler +2 || || | ||
| + | | hp 26 | Weapons: | Short Sword +2 / Dagger +2 || || | ||
| + | | MR 64% | | or Short bow with 10 +1 arrows || || | ||
| + | | | Spells: | ||
| + | | | | I | Comprehend Languages | II | Mirror Image | | ||
| + | | | | | Magic Missile (x4) | | Invisibility | | ||
| + | | | | | Sleep | | Web | | ||
| + | | | | | | III | Fireball | | ||
| + | | #2) Female | ||
| + | | AC -2 | Armor: | Chain +2 / Buckler +2 || || | ||
| + | | hp 14 | Weapons: | Short Sword +2 / Dagger +2 || || | ||
| + | | MR 60% | Spells memorized: 5/2/1 ||| || | ||
| + | | | | I | Magic Missile (x3) | II | Mirror Image | | ||
| + | | | | | Comprehend Languages | ||
| + | | | | | Sleep | III | Fireball | ||
| + | |||
| + | #1 also owns a Bag of Holding (250# size) and a magic-user | ||
| + | scroll with Reincarnation(6), | ||
| + | Normal Missiles(3). | ||
| + | |||
| + | In this room now are several large stone tables around a | ||
| + | central statue of a great, long-legged spider with a | ||
| + | drow's head. The shaded areas are where the patrol has | ||
| + | camped. | ||
| + | of 50 gp value and a pair of bars of gold (100 gp ea.). | ||
| - | **(15)** | + | **(15)** |
| + | #AT 1, D 2d4+poison type D (4-40), hp 22 ea.). They | ||
| + | have no treasure. | ||
| - | **(16)** | + | **(16)** |
| - | **(17)** | + | **(17)** |
| - | **(18)** | + | **(18)** |
| - | **(19)** | + | **(19)** |
| - | {{ : | + | \\ (<- [[magician_s_castle|The Magician' |
| - | {{ : | + | |
cave_of_the_giants.1245553978.txt.gz · Last modified: (external edit)
