User Tools

Site Tools


asgardian

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
asgardian [2019/10/21 23:00] – jimsasgardian [2020/04/30 15:13] (current) – jims
Line 1: Line 1:
 ^ [[Egyptian|{{::left.jpg}}]] [[Egyptian]] ^ [[Religion|{{::up.jpg}}]] [[Religion]] ^ {{::right.jpg?nolink}} ^ ^ [[Egyptian|{{::left.jpg}}]] [[Egyptian]] ^ [[Religion|{{::up.jpg}}]] [[Religion]] ^ {{::right.jpg?nolink}} ^
  
-====== Asgardian Pantheon ======+====== Asgardian (aka "Norse") Pantheon ======
  
-This list is from "Deities & Demigods", as published by Wizards of the Coast, 2002.+This list is from the D&D 5th edition SRD.
  
-^ Name ^ Domains ^ Rank ^ Alignment ^ Favored Weapon ^ Portfolio ^ +^ ^ Deity ^ Alignment ^ Suggested Domains ^ Symbol ^ 
-| Odin | Air, Knowledge, Magic, Travel, Trickery, War | G | NG | Shortspear | Knowledge, magic, supreme, war | +|1| Odin, god of knowledge and war | NG | Knowledge, War | Watching blue eye | 
-| Aegir | Death, Destruction, Evil, Strength, Water | I | NE | Greatclub | Sea, storms |  +|2| Aegir, god of the sea and storms | NE | Tempest | Rough ocean waves | 
-| Balder | Good, Healing, Knowledge | I | NG | Greatsword | Beauty, light, music, poetry, rebirth | +|3| Balder, god of beauty and poetry | NG | Life, Light | Gem-encrusted silver chalice | 
-| Forseti | Knowledge, Protection, Strength | I | N | Longsword | Justice, law | +|4| Forseti, god of justice and law | N | Light | Head of a bearded man | 
-| Frey | Air, Good, Plant, Sun | G | NG | Greatsword | Agriculture, fertility, harvest, sun |  +|5| Frey, god of fertility and the sun | NG | Life, Light | Ice-blue greatsword | 
-| Freya | Air, Charm, Good, Magic | I | NG | Longsword | Fertility, love, magic, vanity | +|6| Freya, goddess of fertility and love | NG | Life | Falcon | 
-| Frigga | Air, Animal, Community, Knowledge | G | N | Natural weapons | Birth, fertility, love |  +|7| Frigga, goddess of birth and fertility | N | Life, Light | Cat | 
-| Heimdall | Good, Law, War | I | LG | Longsword | Watchfulness, sight, hearing, loyalty | +|8| Heimdall, god of watchfulness and loyalty | LG | Light, War | Curling musical horn | 
-| Hel | Death, Destruction, Evil | I | NE | Longsword | Death, underworld | +|9| Hel, goddess of the underworld | NE | Death | Woman’s face, rotting on one side | 
-| Hermod | Chaos, Luck, Travel | D | CN | Rapier | Luck, communication, freedom | +|10| Hermod, god of luck | CN | Trickery | Winged scroll | 
-| Loki | Chaos, Destruction, Evil, Trickery | G | CE | Dagger | Thieves, trickery, murder |  +|11| Loki, god of thieves and trickery | CE | Trickery | Flame | 
-| Njord | Air, Good, Water | I | NG | Longspear | Commerce, sea, wind |  +|12| Njord, god of sea and wind | NG | Nature, Tempest | Gold coin | 
-| Odur | Chaos, Fire, Sun | D | CG | Bastard Sword | Light, sun, travel | +|13| Odur, god of light and the sun | CG | Light | Solar disk | 
-| Sif | Chaos, Good, War | L | CG | Longsword | War, dueling | +|14| Sif, goddess of war | CG | War | Upraised sword | 
-| Skadi | Destruction, Earth, Strength | L | N | Greataxe | Earth, mountains |  +|15| Skadi, god of earth and mountains | N | Nature | Mountain peak | 
-| Surtur | Evil, Fire, Law, Strength, War | I | LE | Longsword | Fire, war |  +|16| Surtur, god of fire giants and war | LE | War | Flaming sword | 
-| Thor | Chaos, Good, Protection, Strength, War, Weather | G | CG | War Hammer | Storms, thunder, war |  +|17| Thor, god of storms and thunder | CG | Tempest, War | Hammer | 
-| Thrym | Chaos, Earth, Evil, Strength, War | I | CE | Greataxe | War, cold, giants |  +|18| Thrym, god of frost giants and cold | CE | War | White double-bladed axe | 
-| Tyr | Law, Protection, War | I | LN | Longsword | Courage, trust, strategy, tactics, writing |  +|19| Tyr, god of courage and strategy | LN | Knowledge, War | Sword | 
-| Uller | Chaos, Protection, Travel | L | CN | Long Bow | Archers, hunting, winter |  +|20| Uller, god of hunting and winter | CN | Nature | Longbow |
- +
-Since the Asgardian deities form a tight pantheon, clerics may choose the entire  +
-pantheon as a patron rather than a specific deity in the pantheon. In fact, all  +
-mortals are required to revere all the Asgardian deities as a pantheon. +
- +
-Clerics who revere the entire Asgardian pantheon may choose any of the following  +
-domains: Air, Animal, Chaos, Charm, Community, Death, Destruction, Good, Earth,  +
-Evil, Fire, Healing, Knowledge, Law, Luck, Magic, Plant, Protection, Strength,  +
-Sun, Travel, Trickery, War, Water, or Weather. +
- +
-Clerics of the pantheon may be of any alignment. They must choose one of the  +
-following as a favored weapon: composite longbow, dagger, greatclub, greatsword,  +
-longsword, quarterstaff, short sword, spear, unarmed strike, or warhammer. +
- +
-^ Conversion table for standard D&D 3.5 deities ^^^^ +
-^ Alignment ^ D&D Deity ^ Domains ^ Asgardian option(s) ^ +
-| N | Boccob | Knowledge, Magic, Trickery | Odin | +
-| NG | Ehlonna | Animal, Good, Plant, Sun | Frey | +
-| CE | Erythnul | Chaos, Evil, Trickery, War | Thrym | +
-| N | Fharlanghn | Luck, Protection, Travel | Hermod | +
-| LG | Heironeous | Good, Law, War | Heimdall | +
-| LE | Hextor | Destruction, Evil, Law, War | Surtur | +
-| CG | Kord | Chaos, Good, Luck, Strength | Thor | +
-| NE | Nerull | Death, Evil, Trickery | Hel | +
-| N | Obad-Hai | Air, Animal, Earth, Fire, Plant, Water | Frigga | +
-| CN | Olidammara | Chaos, Luck, Trickery | Uller | +
-| NG | Pelor | Good, Heal, Strength, Sun | Frey(sun) or Balder | +
-| LN | St. Cuthbert | Destruction, Law, Protection, Strength | Tyr | +
-| NE | Vecna | Evil, Knowledge, Magic | Loki or Hel | +
-| LN | Wes Jas | Death, Law, Magic | Hel(death), Surtur, or Tyr |+
  
asgardian.1571716825.txt.gz · Last modified: by jims