4e:classes
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | HP@1 | HP/L | Surges | Trained Skills | Class Skills |
|---|---|---|---|---|---|---|---|---|---|---|
| Avenger | Wisdom | Cloth | Simple Melee | Holy Symbols | +1 Fortitude | 14+ | 6 | 7+ | Religion + 3 | Acrobatics |
| Striker | Dexterity | Military Melee | +1 Reflex | Athletics | ||||||
| Divine | Intelligence | Simple Ranged | +1 Will | Endurance | ||||||
| PHB2 | Heal | |||||||||
| Intimidate | ||||||||||
| Perception | ||||||||||
| Religion | ||||||||||
| Stealth | ||||||||||
| Streetwise | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Barbarian | Strength | Cloth | Simple Melee | +2 Fortitude | 15+ | 6 | 8+ | 3 | Acrobatics | |
| Striker | Constitution | Leather | Military Melee | Athletics | ||||||
| Primal | Charisma | Hide | Endurance | |||||||
| PHB2 | Heal | |||||||||
| Intimidate | ||||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Bard | Charisma | Cloth | Simple Melee | Wands | +1 Reflex | 12+ | 5 | 7+ | Arcana + 4 | Acrobatics |
| Leader | Intelligence | Leather | Longsword | +1 Will | Arcana | |||||
| Arcane | Constitution | Hide | Scimitar | Athletics | ||||||
| PHB2 | Chainmail | Short Sword | Bluff | |||||||
| Light Shield | Short Sword | Bluff | ||||||||
| Simple Ranged | Diplomacy | |||||||||
| Military Ranged | Dungeoneering | |||||||||
| Heal | ||||||||||
| History | ||||||||||
| Insight | ||||||||||
| Intimidate | ||||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Religion | ||||||||||
| Streetwise | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Cleric | Wisdom | Cloth | Simple Melee | Holy Symbol | +2 Will | 12+ | 5 | 7+ | Religion + 3 | Arcana |
| Leader | Strength | Leather | Simple Ranged | Diplomacy | ||||||
| Divine | Charisma | Hide | Heal | |||||||
| PHB | Chainmail | History | ||||||||
| Insight | ||||||||||
| Religion | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Druid | Wisdom | Cloth | Simple Melee | Staffs | +1 Reflex | 12+ | 5 | 7+ | Nature + 3 | Arcana |
| Controller | Dexterity | Leather | Simple Ranged | Totems | +1 Will | Athletics | ||||
| Primal | Constitution | Hide | Diplomacy | |||||||
| PHB2 | Endurance | |||||||||
| Heal | ||||||||||
| History | ||||||||||
| Insight | ||||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Fighter | Strength | Cloth | Simple Melee | +2 Fortitude | 15+ | 6 | 9+ | 3 | Athletics | |
| Defender | Dexterity | Leather | Military Melee | Endurance | ||||||
| Martial | Wisdom | Hide | Simple Ranged | Heal | ||||||
| PHB | Constitution | Chainmail | Military Ranged | Intimidate | ||||||
| Scale | Streetwise | |||||||||
| Light Shield | ||||||||||
| Heavy Shield | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Invoker | Wisdom | Cloth | Simple Melee | Rods | +1 Fortitude | 10+ | 4 | 6+ | Religion + 3 | Arcana |
| Controller | Constitution | Leather | Simple Ranged | Staffs | +1 Reflex | Diplomacy | ||||
| Divine | Intelligence | Hide | +1 Will | Endurance | ||||||
| PHB2 | Chainmail | History | ||||||||
| Insight | ||||||||||
| Intimidate | ||||||||||
| Religion | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Paladin | Strength | Cloth | Simple Melee | Holy Symbol | +1 Fortitude | 15+ | 6 | 10+ | Religion + 3 | Diplomacy |
| Defender | Charisma | Leather | Military Melee | +1 Reflex | Endurance | |||||
| Divine | Wisdom | Hide | Simple Ranged | +1 Will | Heal | |||||
| PHB | Chainmail | History | ||||||||
| Scale | Insight | |||||||||
| Plate | Intimidate | |||||||||
| Light Shield | Religion | |||||||||
| Heavy Shield | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Ranger | Strength | Cloth | Simple Melee | +1 Fortitude | 12+ | 5 | 6+ | Dungeoneering | Acrobatics | |
| Striker | Dexterity | Leather | Military Melee | +1 Reflex | or | Athletics | ||||
| Martial | Wisdom | Hide | Simple Ranged | Nature | Dungeoneering | |||||
| PHB | Military Ranged | +4 | Endurance | |||||||
| Heal | ||||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Stealth | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Rogue | Dexterity | Cloth | Dagger | +2 Reflex | 12+ | 5 | 6+ | Stealth And Thievery + 4 | Acrobatics | |
| Striker | Strength | Leather | Hand Crossbow | Athletics | ||||||
| Martial | Charisma | Shuriken | Bluff | |||||||
| PHB | Sling | Dungeoneering | ||||||||
| Short Sword | Insight | |||||||||
| Intimidate | ||||||||||
| Perception | ||||||||||
| Stealth | ||||||||||
| Streetwise | ||||||||||
| Thievery | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Shaman | Wisdom | Cloth | Simple Melee | Totems | +1 Fortitude | 12+ | 5 | 7+ | Nature + 3 | Arcana |
| Leader | Constitution | Leather | Longspear | +1 Will | Athletics | |||||
| Primal | Intelligence | Endurance | ||||||||
| PHB2 | Heal | |||||||||
| History | ||||||||||
| Insight | ||||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Religion | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Sorcerer | Charisma | Cloth | Simple Melee | Daggers | +2 Will | 12+ | 5 | 6+ | Arcana + 3 | Arcana |
| Striker | Dexterity | Simple Ranged | Staffs | Athletics | ||||||
| Arcane | Strength | Bluff | ||||||||
| PHB2 | Diplomacy | |||||||||
| Dungeoneering | ||||||||||
| Endurance | ||||||||||
| History | ||||||||||
| Insight | ||||||||||
| Intimidate | ||||||||||
| Nature | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Warden | Strength | Cloth | Simple Melee | +1 Fortitude | 17+ | 7 | 9+ | Nature + 3 | Athletics | |
| Defender | Constitution | Leather | Military Melee | +1 Will | Dungeoneering | |||||
| Primal | Wisdom | Hide | Simple Ranged | Endurance | ||||||
| PHB2 | Light Shield | Simple Ranged | Heal | |||||||
| Heavy Shield | Intimidate | |||||||||
| Nature | ||||||||||
| Perception | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Warlock | Charisma | Cloth | Simple Melee | Rods | +1 Reflex | 12+ | 5 | 6+ | 4 | Arcana |
| Striker | Constitution | Leather | Simple Ranged | Wands | +1 Will | Bluff | ||||
| Arcane | Intelligence | History | ||||||||
| PHB | Insight | |||||||||
| Intimidate | ||||||||||
| Religion | ||||||||||
| Streetwise | ||||||||||
| Thievery | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Warlord | Strength | Cloth | Simple Melee | +1 Fortitude | 12+ | 5 | 7+ | 4 | Athletics | |
| Leader | Intelligence | Leather | Military Melee | +1 Will | Diplomacy | |||||
| Martial | Charisma | Hide | Simple Ranged | Endurance | ||||||
| PHB | Chainmail | Heal | ||||||||
| Light Shield | History | |||||||||
| Intimidate | ||||||||||
| Class Role Source Book | Abilities | Armor | Weapons | Implements | Defenses | Hp@1 | Hp/L | Surges | Trained Skills | Class Skills |
| Wizard | Intelligence | Cloth | Dagger | Orbs | +2 Will | 10+ | 4 | 6+ | Arcana + 3 | Arcana |
| Controller | Wisdom | Quarterstaff | Staffs | Diplomacy | ||||||
| Arcane | Dexterity | Wands | Dungeoneering | |||||||
| PHB | History | |||||||||
| Insight | ||||||||||
| Nature | ||||||||||
| Religion |
4e/classes.txt · Last modified: by 127.0.0.1
