world
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| world [2025/08/17 11:09] – jims | world [2025/08/17 11:11] (current) – jims | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| Measurements of the convex surface, however, indicate that if the world were a | Measurements of the convex surface, however, indicate that if the world were a | ||
| sphere, it would be vast, and the area within [[wall|the walls]] would be | sphere, it would be vast, and the area within [[wall|the walls]] would be | ||
| - | but a fraction of its size. Since even the force of [[well|the well]] could | + | but a small fraction of its size. Since even the force of [[well|the well]] could |
| obviously not hold up a person standing on the opposite side, most of this land | obviously not hold up a person standing on the opposite side, most of this land | ||
| is thought to be unlivable. | is thought to be unlivable. | ||
world.1755446996.txt.gz · Last modified: by jims
