voyagernotes88
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| voyagernotes88 [2007/07/01 14:48] – external edit 127.0.0.1 | voyagernotes88 [2017/05/27 18:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Voyager88 - 8 December 2006 - Fire and Shadow ==== | ==== Voyager88 - 8 December 2006 - Fire and Shadow ==== | ||
| - | + | === 1. The Shadow Gate === | |
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | |
| - | 1. The Shadow Gate | + | |
| While this was called a "Chaos Gate" in the previous writeup, it is more | While this was called a "Chaos Gate" in the previous writeup, it is more | ||
| Line 15: | Line 13: | ||
| Chaos. | Chaos. | ||
| - | The river of blood (see Voyager #87) returned from its journey through the | + | The river of blood (see [[voyager87|Voyager #87]]) returned from its journey through the |
| slave pits and emptied into this gate. It is a magical mirror-image of the | slave pits and emptied into this gate. It is a magical mirror-image of the | ||
| - | gate the party found on Prison Plane 121 (see Voyager #66). A successful | + | gate the party found on Prison Plane 121 (see [[voyager66|Voyager #66]]). A successful |
| Spellcraft roll against DC 30 will reveal that the magical signature is the | Spellcraft roll against DC 30 will reveal that the magical signature is the | ||
| exact opposite of that gate. This is due to the fact that this is the other | exact opposite of that gate. This is due to the fact that this is the other | ||
| side of a one-way gate. There is no way to tell, however, where it goes. | side of a one-way gate. There is no way to tell, however, where it goes. | ||
| - | The gate itself is an arch of Shadow that stands around 20 feet tall and | + | The gate itself is an arch of [[Shadow]] that stands around 20 feet tall and |
| roughly 20 feet wide. Anyone walking through the gate from either side will | roughly 20 feet wide. Anyone walking through the gate from either side will | ||
| be transported to the Elemental Plane of Fire. It was created by the | be transported to the Elemental Plane of Fire. It was created by the | ||
| - | Shadowlord, so it cannot be dispelled by normal means. | + | [[Shadowlord]], so it cannot be dispelled by normal means. |
| the gate on the prison plane, this one cannot be dispelled by a massive | the gate on the prison plane, this one cannot be dispelled by a massive | ||
| - | influx of shadow. | + | influx of [[shadow]]. (That only works on the destination gate). |
| - | + | ||
| - | Note that while most of Elm' | + | |
| - | Desecrate spells, there is a region at the back that is free from these | + | |
| - | effects. However, the Underdark' | + | |
| - | Spellcraft check must be made for a regular Teleport, or a DC 25 check for an | + | |
| - | " | + | |
| + | Note that while most of Elm' | ||
| + | // | ||
| + | effects. However, the [[Underdark]]' | ||
| + | Spellcraft check must be made for a regular // | ||
| + | " | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | === 2. Through Alchemy to Divination |
| - | 2. Through Alchemy to Divination | + | |
| - | The party intends to return to Blanan in order to combine Bigby' | + | The party intends to return to [[Blanan]] in order to combine |
| vials near Lake Arain. | vials near Lake Arain. | ||
| - | (including the vials themselves) will form into Apenimon, the Janni who | + | (including the vials themselves) will form into [[Apenimon]], the Janni who |
| helped the party when they were stranded on the ethereal plane way back in | helped the party when they were stranded on the ethereal plane way back in | ||
| - | Voyager #20. | + | [[voyager20|Voyager #20]]. |
| - | He was sent by the Rivers to the Elemental Plane of Fire to find out what | + | He was sent by [[The Rivers]] to the Elemental Plane of Fire to find out what |
| - | Shadow was up to and was given a powerful spell so that if (when) he was | + | [[Shadowlord|Shadow]] was up to and was given a powerful spell so that if (when) he was |
| - | killed, his spirit would return to Godsland so he could be debriefed. | + | killed, his spirit would return to [[Godsland]] so he could be debriefed. |
| - | Unfortunately, | + | Unfortunately, |
| killing him. | killing him. | ||
| - | Shadow' | + | [[Shadowlord|Shadow]]'s spell is in the form of a rune on the Janni' |
| minute, the rune will perform the following effects (all at caster level 20): | minute, the rune will perform the following effects (all at caster level 20): | ||
| - | 1) Chain Dispel (PHB2, p.105) | + | - //Chain Dispel// (PHB2, p.105) |
| - | | + | |
| - | | + | |
| - | | + | - //Mana Flux// (PHB2, p.119) - 20' radius from [[Apenimon]] |
| - | | + | |
| - | | + | - //Symbol of Spell Loss// (SpC, p.218) |
| - | | + | |
| - | | + | |
| - | | + | |
| While the rune is " | While the rune is " | ||
| - | everybody will have a sense of dread. | + | everybody will have a sense of dread. |
| able to recount the following: | able to recount the following: | ||
| - | | + | //Since this is clearly not [[Godsland]], something must have gone very wrong.// |
| - | | + | //I was sent to the Elemental World as a scout to see if I could find out what |
| - | | + | [[Shadowlord|Shadow]] had done with the Lords. |
| - | ' | + | ' |
| - | renewed and I would still be able to report what I found. | + | renewed and I would still be able to report what I found.// |
| - | | + | //Unfortunately, |
| - | | + | recognized the recall spell. |
| - | | + | with one of his own. (gestures to his forehead - which contains the rune of |
| - | burned into the skin). | + | [[shadow]] |
| - | | + | //We have very little time before his minions will discover that I am here.// |
| - | | + | // |
| - | Kossuth, the Fire Lord in it. This prison is powered by necromancy and I | + | imprisoned |
| - | | + | and I fear that once triggered, its seal will be unbreakable.// |
| - | | + | //There is an arching gate made of [[shadow]] |
| - | that leads into the prison. | + | that leads into the prison. |
| - | | + | from being sent through.// |
| - | After this speech, give the party two minutes of real time to quiz Apenimon | + | After this speech, give the party two minutes of real time to quiz [[Apenimon]] |
| for more details (use a beeping timer, if possible). | for more details (use a beeping timer, if possible). | ||
| first of the Shadow Elementals will arrive. | first of the Shadow Elementals will arrive. | ||
| Things he knows that might be relevant: | Things he knows that might be relevant: | ||
| - | The prison is in the shape of a three-sided pyramid, roughly 400' tall. | ||
| - | He does not know the fates of the other five Lords. | ||
| - | The other Elemental Lords are: Istishia (Water), Grumbar (Earth), Akadi (Air). | ||
| - | While Apenimon does not understand the significance of the pyramid, it will | + | * The prison is in the shape of a three-sided pyramid, roughly 400' tall. |
| + | * He does not know the fates of the other five Lords. | ||
| + | * The other Elemental Lords are: Istishia (Water), Grumbar (Earth), Akadi (Air). | ||
| + | |||
| + | While [[Apenimon]] does not understand the significance of the pyramid, it will | ||
| be very clear to the party that it precisely matches the layout (and | be very clear to the party that it precisely matches the layout (and | ||
| - | function) of the prison where the gods hold Gruumsh. | + | function) of the prison where the gods hold [[Gruumsh]]. |
| - | Apenimon' | + | [[Apenimon]]'s spell/curse will summon up to six Advanced Elder Shadow Elementals |
| (see stats below). | (see stats below). | ||
| anybody he has come into contact with. These elementals will arrive one at a | anybody he has come into contact with. These elementals will arrive one at a | ||
| time with 1d4 " | time with 1d4 " | ||
| - | If Apenimon is killed, no more elementals will arrive. | + | If [[Apenimon]] is killed, no more elementals will arrive. |
| - | river, he may flee into it to seek the safety of Godsland - however he will | + | river, he may flee into it to seek the safety of [[Godsland]] - however he will |
| probably not come to this realization himself. | probably not come to this realization himself. | ||
| nymph will rise up to the surface and beckon. | nymph will rise up to the surface and beckon. | ||
| - | then he will almost certainly fall back into Shadow' | + | then he will almost certainly fall back into [[Shadowlord|Shadow]]'s hands. |
| Important combat details: | Important combat details: | ||
| - | | + | * [[Bigby]]) In a previous adventure, |
| - | | + | * [[Aramil]]) His sword has been infused with Chaos. |
| - | | + | * [[Vincent]]) His bow of distance is a special chaotic weapon. |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | |
| - | + | ||
| - | Advanced " | + | |
| - | Hit Dice ............. | + | |
| - | Initiative ........... | + | |
| - | Speed ................ | + | |
| - | AC (Size/ | + | |
| - | BAB/Grapple .......... | + | |
| - | Attack ............... | + | |
| - | Full Attack .......... | + | |
| - | Damage ............... | + | |
| - | Space/Reach .......... | + | |
| - | Special Attacks ...... | + | |
| - | Special Qualities .... Darkvision 60' | + | |
| - | | + | |
| - | Immunity to poison, sleep effects, paralysis, and stunning | + | |
| - | Not subject to critical hits or flanking | + | |
| - | DR 10/- | + | |
| - | 10 pts of Energy Resistance against all five forms | + | |
| - | Saving Throws: Fort .. +27 (22+5) | + | |
| - | Reflex .. +20 (13+7) | + | |
| - | Will .. +16 (13+1+2) | + | |
| - | Abilities: | + | |
| - | Dex ...... | + | |
| - | Con ...... | + | |
| - | Int ...... | + | |
| - | Wis ...... | + | |
| - | Cha ...... | + | |
| - | Skills: | + | |
| - | Spot ...... | + | |
| - | | + | |
| - | Hide ...... | + | |
| - | Disguise ...... | + | |
| - | Search ...... | + | |
| - | Feats ................ | + | |
| - | Flyby Attack (Standard Action during Move Action) | + | |
| - | Dodge (+1 AC vs. chosen opponent) | + | |
| - | | + | |
| - | | + | |
| - | Imp Bull Rush (No AoO during Bull Rush) | + | |
| - | Iron Will (included above) | + | |
| - | Blind Fight (Re-roll if miss because of concealment) | + | |
| - | Power Attack (Shift up to +30 from attack to damage) | + | |
| - | | + | |
| - | Environment .......... | + | |
| - | Organization ......... | + | |
| - | Challenge Rating ..... CR 15 (?) | + | |
| - | Treasure ............. | + | |
| - | Alignment ............ | + | |
| - | + | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | |
| - | + | ||
| - | Regular " | + | |
| - | Hit Dice ............. | + | |
| - | Initiative ........... | + | |
| - | Speed ................ | + | |
| - | AC (Size/ | + | |
| - | BAB/Grapple .......... | + | |
| - | Attack ............... | + | |
| - | Full Attack .......... | + | |
| - | Damage ............... | + | |
| - | Space/Reach .......... | + | |
| - | Special Att .......... | + | |
| - | Special Qual ......... | + | |
| - | | + | |
| - | DR 10/- | + | |
| - | Saving Throws: Fort .. +19 | + | |
| - | Reflex .. +14 | + | |
| - | Will .. +10 | + | |
| - | Abilities: | + | |
| - | Dex ...... | + | |
| - | Con ...... | + | |
| - | Int ...... | + | |
| - | Wis ...... | + | |
| - | Cha ...... | + | |
| - | Skills: | + | |
| - | Spot ...... | + | |
| - | Feats ................ | + | |
| - | Flyby Attack | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | Imp Bull Rush | + | |
| - | Iron Will | + | |
| - | Blind Fight | + | |
| - | Power Attack | + | |
| - | | + | |
| - | Environment .......... | + | |
| - | Organization ......... | + | |
| - | Challenge Rating ..... CR 11 | + | |
| - | Treasure ............. | + | |
| - | Alignment ............ | + | |
| - | Advancement .......... | + | |
| - | Level Adjusement ..... -- | + | |
| + | ^ ^ Advanced " | ||
| + | | Hit Dice .............| 40d8+200 (380) | 24d8+120 (228) | | ||
| + | | Initiative ...........| +11 | +10 | | ||
| + | | Speed ................| 40'/ | ||
| + | | AC (Size/ | ||
| + | | BAB/Grapple ..........| +30/ | ||
| + | | Attack ...............| Slam +36 | Slam +24 | | ||
| + | | Full Attack ..........| 2 Slams +36 | 2 Slams +24 | | ||
| + | | Damage ...............| 2d10+8/ | ||
| + | | Space/Reach ..........| 15/15 | 15/15 | | ||
| + | | Special Attacks ......| -- | -- | | ||
| + | | Special Qualities ....| Darkvision 60' | ||
| + | | | Elemental Traits: | ||
| + | | | Immunity to poison, sleep effects, paralysis, and stunning | DR 10/- | | ||
| + | | | Not subject to critical hits or flanking | ||
| + | | | DR 10/- | | | ||
| + | | | 10 pts of Energy Resistance against all five forms | | | ||
| + | | Saving Throws: Fort ..| +27 (22+5) | ||
| + | | Reflex ..| +20 (13+7) | ||
| + | | Will ..| +16 (13+1+2) | ||
| + | | Abilities: | ||
| + | | Dex ......| 24 (+7) | 23 (+6) | | ||
| + | | Con ......| 20 (+5) | 20 (+5) | | ||
| + | | Int ......| 12 (+1) | 10 (+0) | | ||
| + | | Wis ......| 12 (+1) | 11 (+0) | | ||
| + | | Cha ......| 11 (+0) | 11 (+0) | | ||
| + | | Skills: | ||
| + | | Spot ......| +30 | +29 | | ||
| + | | | ||
| + | | Hide ......| +15 | | | ||
| + | | Disguise ......| +20 | | | ||
| + | | Search ......| +19 | | | ||
| + | | Feats ................| Improved Initiative (included above) | ||
| + | | | Flyby Attack (Standard Action during Move Action) | ||
| + | | | Dodge (+1 AC vs. chosen opponent) | ||
| + | | | Cleave (new attack when opponent dropped) | ||
| + | | | Alertness (included above) | ||
| + | | | Imp Bull Rush (No AoO during Bull Rush) | Imp Bull Rush | | ||
| + | | | Iron Will (included above) | ||
| + | | | Blind Fight (Re-roll if miss because of concealment) | ||
| + | | | Power Attack (Shift up to +30 from attack to damage) | ||
| + | | | Improved Critical (included above) | ||
| + | | Environment ..........| Elemental | ||
| + | | Organization .........| Solitary | ||
| + | | Challenge Rating .....| CR 15 (?) | CR 11 | | ||
| + | | Treasure .............| None | None | | ||
| + | | Alignment ............| N(CN) | N(CN) | | ||
| + | | Advancement ..........| | ||
| + | | Level Adjustment .....| | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | === 3. The Pyramid |
| - | 3. The Pyramid | + | |
| Once through the Shadow Gate, the party will be on the Elemental Plane of | Once through the Shadow Gate, the party will be on the Elemental Plane of | ||
| Fire. This means several things. | Fire. This means several things. | ||
| fire damage every round and unprotected clothing and other flammable | fire damage every round and unprotected clothing and other flammable | ||
| - | materials catch fire immediately. | + | materials catch fire immediately. |
| recipient' | recipient' | ||
| Line 249: | Line 186: | ||
| The river channel that once carried the blood (and necromantic energy) is now | The river channel that once carried the blood (and necromantic energy) is now | ||
| - | empty. | + | empty. |
| and has magically smoothed sides. | and has magically smoothed sides. | ||
| about 500 feet before it reaches one of the corners of the pyramid (see map | about 500 feet before it reaches one of the corners of the pyramid (see map | ||
| Line 258: | Line 195: | ||
| The pyramid is about a mile from the walls of a great, ornate city that | The pyramid is about a mile from the walls of a great, ornate city that | ||
| serves as the capital of the Fire plane. | serves as the capital of the Fire plane. | ||
| - | massive geyser of Shadow | + | massive geyser of [[shadow]] |
| - | constantly erupting volcano. | + | constantly erupting volcano. |
| - | over the elemental planes. | + | over the elemental planes. |
| - | positive and negative energy planes, Shadow struck all six elemental capitals | + | positive and negative energy planes, |
| at once - obliterating the throne cities at once. He then sent his | at once - obliterating the throne cities at once. He then sent his | ||
| elementals to mop up the scattered resistance and capture the Lords. | elementals to mop up the scattered resistance and capture the Lords. | ||
| Line 283: | Line 220: | ||
| trapped souls and blood of the slaves killed in the Erel Hudai slave pits. | trapped souls and blood of the slaves killed in the Erel Hudai slave pits. | ||
| - | Inside the pyramid is an Aspect of the Shadowlord (see stats below). | + | Inside the pyramid is an Aspect of the [[Shadowlord]] (see stats below). |
| to two additional Elder Shadow Elementals to taste. | to two additional Elder Shadow Elementals to taste. | ||
| - | It is at this point that the party will likely opt to | + | It is at this point that the party will likely opt to // |
| - | Elm' | + | here - I was probably pressed for time or else decided it wasn't worth |
| + | speculating on what the party would do at this point)) | ||
| + | |||
| + | === Elm' | ||
| Important combat details: | Important combat details: | ||
| - | | + | All the same information presented earlier is true, along with: |
| - | + | ||
| - | Pavo) His Fire Staff axe can be used here without expending charges. | + | |
| - | + | ||
| - | Kesi) Once Shadow realizes that there is an opponent he cannot see, he | + | |
| - | will immediately suspect Chaos is responsible. | + | |
| - | obsessed with Kesi's staff and will attempt to take it from her so that he | + | |
| - | can locate Bigby. | + | |
| - | + | ||
| - | Bigby) If Shadow begins to lose, he will realize that his one-time ally | + | |
| - | Chaos is behind his defeat. | + | |
| - | you doing?" | + | |
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | * [[Pavo]]) His Fire Staff axe can be used here without expending charges. |
| + | * [[Kesi]]) Once [[Shadowlord|Shadow]] realizes that there is an opponent he cannot see, he will immediately suspect Chaos is responsible. | ||
| + | * [[Bigby]]) If [[Shadowlord|Shadow]] begins to lose, he will realize that his one-time ally Chaos is behind his defeat. | ||
| - | The Dark Crystals: | + | === The Dark Crystals: |
| To use all four crystals, the wielder must " | To use all four crystals, the wielder must " | ||
| Line 339: | Line 270: | ||
| relevant spell level + wielder' | relevant spell level + wielder' | ||
| - | Level 1 - May be done once per round | + | * Level 1 - May be done once per round |
| - | 1) Summon Medium Elemental (any type) | + | |
| - | 1) Wall of Fire, Ice, or Stone (caster level 10) | + | |
| - | Level 2 - May be done once every other rounds | + | * Level 2 - May be done once every other rounds |
| - | 2) Delayed Blast Explosion (20d6) (aka " | + | |
| - | 2) 60' Cone of Energy (15d6) (aka "Cone of Cold" | + | |
| - | 2) Summon Large Elemental | + | |
| - | Level 3 - May be done once every five rounds | + | * Level 3 - May be done once every five rounds |
| - | 3) Summon Huge Elemental | + | |
| - | 3) Wall of Fire, Ice, or Stone (caster level 20) | + | |
| - | Level 4 - May be done once per minute | + | * Level 4 - May be done once per minute |
| - | 4) Summon Greater Elemental | + | |
| - | 4) Energy Ray (20d6) (aka "Polar Ray") | + | |
| - | Level 5 - May be done once every two minutes | + | * Level 5 - May be done once every two minutes |
| - | 5) Summon Elder Elemental | + | |
| - | Any use (other than the Orb of Energy) resets the " | + | Any use (other than the //Orb of Energy//) resets the " |
| words, to do a 20d6 Energy Ray, you cannot use the crystal in the previous | words, to do a 20d6 Energy Ray, you cannot use the crystal in the previous | ||
| minute. | minute. | ||
| Line 373: | Line 304: | ||
| Fire Elemental on the Plane of Fire requires only one minute. | Fire Elemental on the Plane of Fire requires only one minute. | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | === Elm' |
| - | Spells memorized: (*) = Probably missing material components | + | ^ Spells memorized: (*) = Probably missing material components |
| + | | Cleric 0 || Wizard 0 || | ||
| + | | | 7+1 (your choice) | ||
| + | | Cleric 1 || | Mage Hand | | ||
| + | | (*) | Protection from Good (domain) | ||
| + | | | Obscuring Mist | ||
| + | | (*) | Sanctuary | ||
| + | | | 3 more (your choice) | ||
| + | | Cleric 2 || | Expeditious Retreat, Swift | | ||
| + | | (*) | Darkness | ||
| + | | | Enthrall | ||
| + | | (*) | Hold Person | ||
| + | | (*) | Spiritual Weapon | ||
| + | | Cleric 3 || (*) | True Strike (domain) | | ||
| + | | | Blindness/ | ||
| + | | | Dispel Magic | ||
| + | | | Dispel Magic | ||
| + | | | Invisibility Purge | ||
| + | | (*) | Magic Circle against Good (domain) | ||
| + | | (*) | Nauseating Breath | ||
| + | | (*) | Stone Shape | (*) | Fireball | | ||
| + | | Cleric 4 || (*) | Fly | | ||
| + | | | Moon Bolt | (*) | Lightning Bolt | | ||
| + | | | Moon Bolt | (*) | Magic Circle against Good (domain) | | ||
| + | | (*) | Recitation | ||
| + | | | Unholy Blight (domain) | ||
| + | | Cleric 5 || (*) | Arcane Eye | | ||
| + | | (*) | Dispel Good (domain) | ||
| + | | (*) | Flame Strike | ||
| + | | | Inflict Light Wounds, Mass | ||
| + | | (*) | Sanctuary, Mass | Wizard 5 || | ||
| + | | | Slay Living | ||
| + | | (*) | True Seeing | ||
| + | | Cleric 6 || (*) | Summon Undead V | | ||
| + | | (*) | Create Undead (domain) | ||
| + | | | Inflict Moderate Wounds, Mass | (*) | Wall of Force | | ||
| + | | Cleric 7 || Wizard 6 || | ||
| + | | | Blasphemy (domain) | ||
| + | | | Inflict Serious Wounds, Mass | ||
| + | | | | | Overwhelm (PHB2, p.120) | | ||
| + | | | | Wizard 7 || | ||
| + | | | | | Arcane Sight, Greater | | ||
| + | | | | | Finger of Death | | ||
| + | | | | | Word of Chaos | | ||
| - | Cleric 0 | + | === Aspect |
| - | 7+1 (your choice) | + | |
| - | Cleric 1 Mage Hand | + | |
| - | | + | |
| - | Obscuring Mist (*)Open/ | + | |
| - | | + | |
| - | 3 more (your choice) | + | |
| - | Cleric 2 | + | |
| - | | + | |
| - | Enthrall | + | |
| - | | + | |
| - | | + | |
| - | Cleric 3 (*)True Strike (domain) | + | |
| - | Blindness/ | + | |
| - | Dispel Magic (*)Detect Thoughts | + | |
| - | Dispel Magic | + | |
| - | Invisibility Purge | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | Cleric 4 (*)Fly | + | |
| - | Moon Bolt | + | |
| - | Moon Bolt | + | |
| - | | + | |
| - | Unholy Blight (domain) | + | |
| - | Cleric 5 (*)Arcane Eye | + | |
| - | | + | |
| - | | + | |
| - | Inflict Light Wounds, Mass (*)Wall | + | |
| - | | + | |
| - | Slay Living | + | |
| - | | + | |
| - | Cleric 6 (*)Summon Undead V | + | |
| - | | + | |
| - | Inflict Moderate Wounds, Mass | + | |
| - | Cleric 7 | + | |
| - | Blasphemy (domain) | + | |
| - | Inflict Serious Wounds, Mass Probe Thoughts | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | Word of Chaos | + | |
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | ^ Aspect of [[Shadowlord|Shadow]] (Huge: 40 ft., 20,000 lb.) ^^ |
| + | | Hit Dice ............. | ||
| + | | Initiative ........... | ||
| + | | Speed ................ | ||
| + | | AC (Size/ | ||
| + | | BAB/Grapple .......... | ||
| + | | Attack ............... | ||
| + | | Full Attack .......... | ||
| + | | Damage ............... | ||
| + | | Space/Reach .......... | ||
| + | | Special Attacks ...... | ||
| + | | | Summon Shadow creatures (see below) | | ||
| + | | Special Qualities .... | Darkvision 60' | | ||
| + | | | Elemental Traits: | | ||
| + | | | Immunity to poison, sleep effects, paralysis, and stunning | | ||
| + | | | Not subject to critical hits or flanking | | ||
| + | | | DR 15/- | | ||
| + | | | 30 pts of Energy Resistance against all five forms | | ||
| + | | | Mastery of Elements with all Spell-like abilities | | ||
| + | | | Mastery of Shaping with all Spell-like abilities | | ||
| + | | | Spell Resistance 32 | | ||
| + | | | Fast Healing 5 | | ||
| + | | Saving Throws: Fort .. | +30 (23+7) | | ||
| + | | Reflex .. | +24 (14+10) | | ||
| + | | Will .. | +20 (14+4+2) | | ||
| + | | Abilities: | ||
| + | | Dex ...... | ||
| + | | Con ...... | ||
| + | | Int ...... | ||
| + | | Wis ...... | ||
| + | | Cha ...... | ||
| + | | Skills: | ||
| + | | Spot ...... | ||
| + | | | ||
| + | | | ||
| + | | Hide ...... | ||
| + | | Disguise ...... | ||
| + | | Search ...... | ||
| + | | Spellcraft ...... | ||
| + | | Feats ................ | ||
| + | | | Flyby Attack (Standard Action during Move Action) | | ||
| + | | | Dodge (+1 AC vs. chosen opponent) | | ||
| + | | | Cleave (new attack when opponent dropped) | | ||
| + | | | Alertness (included above) | | ||
| + | | | Imp Bull Rush (No AoO during Bull Rush) | | ||
| + | | | Iron Will (included above) | | ||
| + | | | Blind Fight (Re-roll if miss because of concealment) | | ||
| + | | | Power Attack (Shift up to +30 from attack to damage) | | ||
| + | | | Improved Critical (included above) | | ||
| + | | | Combat Casting (or some other cool feat, as needed) | | ||
| + | | Environment .......... | ||
| + | | Organization ......... | ||
| + | | Challenge Rating ..... | CR 21 (?) | | ||
| + | | Treasure ............. | ||
| + | | Alignment ............ | ||
| + | ^ Spell-like Abilities: (Caster level 20th, melee touch +40, ranged touch +39) ^^ | ||
| + | | At will | Fireball (DC 19) | | ||
| + | | | Lightning Bolt (DC 19) | | ||
| + | | | Scorching Ray (DC 18) | | ||
| + | | | Stone Shape | | ||
| + | | | Control Winds (DC 21) | | ||
| + | | | Control Water (DC 22) | | ||
| + | | 3/day | Flame Strike (DC 21) | | ||
| - | Aspect of Shadow (Huge: 40 ft., 20,000 lb.) | + | === Secret Messages: === |
| - | Hit Dice ............. | + | |
| - | Initiative ........... | + | |
| - | Speed ................ | + | |
| - | AC (Size/ | + | |
| - | BAB/Grapple .......... | + | |
| - | Attack ............... | + | |
| - | Full Attack .......... | + | |
| - | Damage ............... | + | |
| - | Space/Reach .......... | + | |
| - | Special Attacks ...... | + | |
| - | | + | |
| - | Special Qualities .... Darkvision 60' | + | |
| - | | + | |
| - | Immunity to poison, sleep effects, paralysis, and stunning | + | |
| - | Not subject to critical hits or flanking | + | |
| - | DR 15/- | + | |
| - | 30 pts of Energy Resistance against all five forms | + | |
| - | | + | |
| - | | + | |
| - | Spell Resistance 32 | + | |
| - | Fast Healing 5 | + | |
| - | Saving Throws: Fort .. +30 (23+7) | + | |
| - | Reflex .. +24 (14+10) | + | |
| - | Will .. +20 (14+4+2) | + | |
| - | Abilities: | + | |
| - | Dex ...... | + | |
| - | Con ...... | + | |
| - | Int ...... | + | |
| - | Wis ...... | + | |
| - | Cha ...... | + | |
| - | Skills: | + | |
| - | Spot ...... | + | |
| - | | + | |
| - | | + | |
| - | Hide ...... | + | |
| - | Disguise ...... | + | |
| - | Search ...... | + | |
| - | Spellcraft ...... | + | |
| - | Feats ................ | + | |
| - | Flyby Attack (Standard Action during Move Action) | + | |
| - | Dodge (+1 AC vs. chosen opponent) | + | |
| - | | + | |
| - | | + | |
| - | Imp Bull Rush (No AoO during Bull Rush) | + | |
| - | Iron Will (included above) | + | |
| - | Blind Fight (Re-roll if miss because of concealment) | + | |
| - | Power Attack (Shift up to +30 from attack to damage) | + | |
| - | | + | |
| - | | + | |
| - | Environment .......... | + | |
| - | Organization ......... | + | |
| - | Challenge Rating ..... CR 21 (?) | + | |
| - | Treasure ............. | + | |
| - | Alignment ............ | + | |
| - | Spell-like Abilities: (Caster level 20th, melee touch +40, ranged touch +39) | + | == General |
| - | At will -- Fireball (DC 19) | + | |
| - | | + | |
| - | | + | |
| - | Stone Shape | + | |
| - | | + | |
| - | | + | |
| - | 3/day -- Flame Strike (DC 21) | + | |
| - | + | ||
| - | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | + | |
| - | Secret Messages: | + | |
| - | + | ||
| - | General: | + | |
| There is a Nymph in the water. | There is a Nymph in the water. | ||
| Line 497: | Line 425: | ||
| arm out of the water and gestures for you to join her. | arm out of the water and gestures for you to join her. | ||
| - | + | == For Roderick | |
| - | For Roderick: | + | |
| Circling around the interior of the pyramid is a channel cut in the stone | Circling around the interior of the pyramid is a channel cut in the stone | ||
| Line 505: | Line 432: | ||
| blood, though, is thicker, darker and boiling. | blood, though, is thicker, darker and boiling. | ||
| - | Salinthine whispers to you: "Jump in the river, Roderick! | + | Salinthine whispers to you: //"Jump in the river, |
| - | *want* to be released!" | + | **want** to be released!" |
| He sounds strangely calm. | He sounds strangely calm. | ||
| - | + | ---- | |
| - | --- | + | |
| As you activate the crystals, you sense a presence. | As you activate the crystals, you sense a presence. | ||
| Line 524: | Line 450: | ||
| The next thing you realize is that your senses are obscured - as if through | The next thing you realize is that your senses are obscured - as if through | ||
| - | the facets of a gem. Roderick is dead and housed in his soul gem. | + | the facets of a gem. |
| Elm' | Elm' | ||
| Line 534: | Line 460: | ||
| We will have to go in another room for the rest of the details... | We will have to go in another room for the rest of the details... | ||
| - | + | == For Bigby == | |
| - | For Bigby: | + | |
| As you activate the crystals, you sense a presence. | As you activate the crystals, you sense a presence. | ||
| Line 548: | Line 473: | ||
| Worse, however, is the realization that somebody else is *moving* your body. | Worse, however, is the realization that somebody else is *moving* your body. | ||
