voyagernotes84
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
voyagernotes84 [2007/07/01 14:48] – external edit 127.0.0.1 | voyagernotes84 [2017/05/27 18:58] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
[[voyagernotes83|(Previous Session Notes)]] [[voyager|(Back to Voyager page)]] [[voyagernotes85|(Next Session Notes)]] | [[voyagernotes83|(Previous Session Notes)]] [[voyager|(Back to Voyager page)]] [[voyagernotes85|(Next Session Notes)]] | ||
- | ==== Voyager84 - 15 September 2006 - Godstone ==== | + | ==== Voyager84 |
Outline: | Outline: | ||
- | 1. Cleaning up after the ghosts | + | - Cleaning up after the ghosts |
- | 2. The Temple to Lolth | + | |
- | 3. The toll bridge | + | |
- | 4. Carrion Crawlers | + | |
- | 5. Annihilator + Beholder | + | |
- | 6. Godstone | + | |
+ | === 1. Cleaning up after the ghosts === | ||
- | 1. Cleaning up after the ghosts | + | Because of the ghosts' |
- | + | unless the party opts to figure out why they are here and deal with them. I | |
- | Because of the ghosts' | + | seriously doubt they will care, though |
- | days, unless the party opts to figure out why they are here and deal with | + | possibility. |
- | them. I seriously doubt they will care, though - so I have prepared nothing | + | |
- | for this possibility. | + | |
However, there still remain 8 Troll Hunters (MM, p.247) who were not present | However, there still remain 8 Troll Hunters (MM, p.247) who were not present | ||
Line 25: | Line 24: | ||
after the others were killed. | after the others were killed. | ||
- | The exact timeline was never established - so I'll do so here... | + | The exact timeline was never established |
- | The party had to wait for the Dancer to cross the surface of the full moon. | + | The party had to wait for the [[cosmos#Dancer|Dancer]] |
- | As full moon's rise at sunset, this occultation must have occurred between | + | of the full moon. As full moon's rise at sunset, this occultation must have |
- | sunset and sunrise. | + | occurred between sunset and sunrise. |
- | night, which would put it around 1: | + | midpoint of the night, which would put it around 1: |
- | combat and discussion with Matron Talice, so they would have cast their Find | + | spent in combat and discussion with Matron Talice, so they would have cast their |
- | The Path spell and left the city no later than 2AM. This means that the | + | Find The Path spell and left the city no later than 2AM. This means that the |
- | fight with the Trolls occurred around 5: | + | fight with the Trolls occurred around 5: |
- | down", and eight hours of rest, they will be preparing new spells around 2PM. | + | and eight hours of rest, they will be preparing new spells around 2PM. This will |
- | This will put them back on the quest around 3-4PM (at the earliest). | + | put them back on the quest around 3-4PM (at the earliest). |
If they remain in the area any longer, the Trolls will return. | If they remain in the area any longer, the Trolls will return. | ||
Enclave" | Enclave" | ||
- | + | === 2. The Temple to Lolth === | |
- | 2. The Temple to Lolth | + | |
For the inside of the temple, use the "Fane of Lolth" battle map. | For the inside of the temple, use the "Fane of Lolth" battle map. | ||
- | In here, the party will find dozens of additional ghosts. | + | In here, the party will find dozens of additional ghosts. |
- | the temple, they will appear as normal, corporeal Drow. In addition, they | + | temple, they will appear as normal, corporeal Drow. In addition, they are |
- | are entirely non-combat. | + | entirely non-combat. |
- | the ethereal plane - only to reappear a round later in the same spot (unaware | + | ethereal plane -- only to reappear a round later in the same spot (unaware that |
- | that anything unusual happened). | + | anything unusual happened). |
Because of their strange state of mind, they will not recognize the party as | Because of their strange state of mind, they will not recognize the party as | ||
- | enemies - thinking them to be Drow who have come here to worship. | + | enemies |
common question asked of newcomers is, "Have you come to supplicate to the | common question asked of newcomers is, "Have you come to supplicate to the | ||
- | Queen?" | + | Queen?" |
- | likely end with the Drow asking the party to leave. | + | end with the Drow asking the party to leave. |
Because of Roderick' | Because of Roderick' | ||
them and will be immune to anything they attempt. | them and will be immune to anything they attempt. | ||
- | completely unaware of them. This puts him into a convenient position to | + | completely unaware of them. This puts him into a convenient position to explore |
- | explore the temple without putting anyone else in jeopardy. | + | the temple without putting anyone else in jeopardy. |
- | In the temple, there is a large altar (area 18). Behind this is a large | + | In the temple, there is a large altar (area 18). Behind this is a large statue |
- | statue of Lolth (area 21). The only thing of consequence in this entire area | + | of Lolth (area 21). The only thing of consequence in this entire area is a |
- | is a highly magical obsidian statue of a spider - which is actually the | + | highly magical obsidian statue of a spider |
- | handle to a crystal shard that it set in a holder in the stone at the base of | + | crystal shard that it set in a holder in the stone at the base of the larger |
- | the larger statue. | + | statue. |
- | one half of one of the "dark crystals" | + | one of the "dark crystals" |
- | This is an artifact - whose purpose will be revealed once the party reaches | + | This is an artifact |
- | the vault of Erel Hudai. | + | vault of Erel Hudai. |
- | heat crystal, it will weaken the Erel Hudai undead and allow the party to | + | crystal, it will weaken the Erel Hudai undead and allow the party to defeat |
- | defeat them). | + | them). |
- | + | === 3. The toll bridge | |
- | 3. The toll bridge | + | |
After the Ghosts, the secret passage intersects back with the primary passage | After the Ghosts, the secret passage intersects back with the primary passage | ||
Line 85: | Line 82: | ||
gold pieces for each creature who wishes to pass. However, Roderick' | gold pieces for each creature who wishes to pass. However, Roderick' | ||
veers to the right and plunges over the edge of the chasm rather than going | veers to the right and plunges over the edge of the chasm rather than going | ||
- | over the bridge - so the party really doesn' | + | over the bridge |
The Drow will not mind if the party opts to go down the cliff, but will take | The Drow will not mind if the party opts to go down the cliff, but will take | ||
opportunistic shots at them if they become vulnerable in any way. | opportunistic shots at them if they become vulnerable in any way. | ||
+ | === 4. Carrion Crawlers === | ||
- | 4. Carrion Crawlers | + | Down in the chasm, there is a large amount of refuse |
- | + | ||
- | Down in the chasm, there is a large amount of refuse - which is " | + | |
by a large colony of Carrion Crawlers. | by a large colony of Carrion Crawlers. | ||
Line 101: | Line 97: | ||
advanced to 9HD) | advanced to 9HD) | ||
- | Advanced Carrion Crawler (Large Aberration) | + | ^ Advanced Carrion Crawler (Large Aberration) |
- | Hit Dice ............. | + | | Hit Dice | 9d8+18 (hp 58) | |
- | Initiative | + | | Initiative |
- | Speed ................ | + | | Speed | 30' / climb 15' |
- | AC (Size/ | + | | AC (Size/ |
- | BAB/ | + | | BAB/ |
- | Attack | + | | Attack |
- | Full Attack | + | | Full Attack |
- | and bite +2 melee (1d4+1) | + | | Space/ |
- | Space/ | + | | Special Attacks |
- | Special Attacks | + | | Special Qualities |
- | Special Qualities | + | | |
- | Saving Throws: Fort .. | + | | |
- | Reflex | + | | |
- | Will .. | + | | |
- | Abilities: | + | | Dex | 16 (+3) | |
- | Dex ...... | + | | Con | 14 (+2) | |
- | Con ...... | + | | |
- | | + | | Wis | 15 (+2) | |
- | Wis ...... | + | | |
- | | + | | |
- | Skills: Climb ...... | + | | Feats | Alertness(B), Combat Reflexes, Track, Improved Natural Armor, Weapon Focus (Tentacles) |
- | | + | | Environment |
- | | + | | Organization |
- | Feats ................ | + | | Challenge Rating |
- | Combat Reflexes | + | | Treasure |
- | Track | + | | Alignment |
- | Improved Natural Armor | + | |
- | Weapon Focus (Tentacles) | + | |
- | Environment | + | |
- | Organization | + | |
- | Challenge Rating | + | |
- | Treasure | + | |
- | Alignment | + | |
Note: Even with the numbers, this combat is likely not worth any XP. | Note: Even with the numbers, this combat is likely not worth any XP. | ||
- | + | === 5. Annihilator + Beholder | |
- | 5. Annihilator + Beholder | + | |
The chasm under the toll bridge is actually the passage connecting hexes W-12 | The chasm under the toll bridge is actually the passage connecting hexes W-12 | ||
Line 148: | Line 136: | ||
than the other places. | than the other places. | ||
these distractions. | these distractions. | ||
- | Godstone - which is guarded by a particularly nasty Beholder. | + | Godstone |
The first encounter will be with a bizarre assortment of Beholder Thralls. | The first encounter will be with a bizarre assortment of Beholder Thralls. | ||
Line 156: | Line 144: | ||
Use the " | Use the " | ||
- | The assortment consists of the following: | + | The assortment consists of the following: |
- | (Adjust based on miniature collection!) | + | |
- | 1 Gauth Beholder (MM, p.26) | + | |
- | 2 " | + | |
- | 3 Average Xorns (MM, p.260-261) | + | |
- | 4 Ettins (MM, p.106-107) | + | |
- | 5 Bugbear Captains (see " | + | |
- | 5 Human Fighters (see " | + | |
Each of these creatures is CR 6 | Each of these creatures is CR 6 | ||
Alternate assortment consists of the following: | Alternate assortment consists of the following: | ||
- | | + | * 1 Gauth Beholder (MM, p.26) Advanced to 18HD (CR 9) |
- | 2 " | + | |
- | 6 Troll Hunters (MM, p.247) | + | |
- | 6 Ogre Tempest (MM4, p.109) | + | |
These creatures are CR 9-11 | These creatures are CR 9-11 | ||
After a few rounds, three Annihilators (Underdark, p.79-80) will enter the | After a few rounds, three Annihilators (Underdark, p.79-80) will enter the | ||
- | map - along with their master, Ton' | + | map -- along with their master, Ton' |
Annihilators Disintegrate power deals up to 40d6 damage (on a failed save), | Annihilators Disintegrate power deals up to 40d6 damage (on a failed save), | ||
I've rolled a few results here to save me the trouble of corralling that many | I've rolled a few results here to save me the trouble of corralling that many | ||
Line 189: | Line 176: | ||
The Advanced Gauth' | The Advanced Gauth' | ||
- | Advanced Gauth Beholder (Large Aberration) | + | ^ Advanced Gauth Beholder (Large Aberration) |
- | Hit Dice ............. | + | | Hit Dice | 18d8+72 (153 hp) | |
- | Initiative | + | | Initiative |
- | Speed ................ | + | | Speed | 5' / fly 20' (good) |
- | AC (Size/ | + | | AC (Size/ |
- | BAB/ | + | | BAB/ |
- | Attack | + | | Attack |
- | Full Attack | + | | Full Attack |
- | Space/ | + | | Space/ |
- | Special Attacks | + | | Special Attacks |
- | Special Qualities | + | | Special Qualities |
- | Saving Throws: Fort .. | + | | |
- | | + | | Reflex | +8 | |
- | Will .. +15 | + | | Will | +15 | |
- | Abilities: | + | | |
- | | + | | |
- | Con ...... | + | | Con | 18 (+4) | |
- | Int ...... | + | | Int | 15 (+2) | |
- | Wis ...... | + | | Wis | 15 (+2) | |
- | | + | | |
- | Skills: .............. | + | | Skills |
- | Search +15, Spot +17, Survival +2 (+4 tracking) | + | | Feats | Alertness(B), |
- | Feats ................ | + | | Challenge Rating |
- | Improved Initiative, Iron Will | + | | Treasure |
- | Challenge Rating | + | | Alignment |
- | Treasure | + | |
- | Alignment | + | |
- | Note: The size change from Medium to Large modified his stats as follows: | + | Note: The size change from Medium to Large modified his stats as follows: STR |
- | STR +2, DEX +0, CON +2, Natural AC +5, AC/Atk +0 (rather than the normal | + | +2, DEX +0, CON +2, Natural AC +5, AC/Atk +0 (rather than the normal progression |
- | progression documented on MM p.291). | + | documented on MM p.291). |
- | feats/ | + | feats/ |
Ton' | Ton' | ||
- | Advanced Beholder Sorcerer/8 (Large Aberration) | + | //Note: I was so pumped about this guy that I submitted him to the d20 NPC Wiki: |
- | Hit Dice ............. | + | [[http://d20npcs.wikia.com/wiki/Ton%27ang,_Advanced_Beholder_Sorcerer/8]].// |
- | Initiative ........... | + | |
- | Speed ................ | + | |
- | AC (Size/Dex/Natural). 26 (-1/+2/+15), touch 11, flat-footed 24 | + | |
- | BAB/Grapple | + | |
- | Attack ............... | + | |
- | Full Attack .......... | + | |
- | Space/Reach .......... | + | |
- | Special Attacks ...... | + | |
- | Special Qualities .... All-around vision, Antimagic Cone, Darkvision 60', Flight | + | |
- | Saving Throws: Fort .. +13 | + | |
- | Reflex .. +11 | + | |
- | Will .. +20 | + | |
- | Abilities: | + | |
- | Dex ...... | + | |
- | Con ...... | + | |
- | Int ...... | + | |
- | Wis ...... | + | |
- | Cha ...... | + | |
- | Skills: .............. | + | |
- | | + | |
- | | + | |
- | | + | |
- | Feats ................ | + | |
- | | + | |
- | | + | |
- | Challenge Rating ..... 18 | + | |
- | Treasure ............. | + | |
- | Alignment ............ | + | |
- | Spells ............... | + | |
+ | ^ Advanced Beholder Sorcerer/8 (Large Aberration) ^^ | ||
+ | | Hit Dice | 15d8+60 plus 8d4+32 (170 hp) | | ||
+ | | Initiative | +6 | | ||
+ | | Speed | 5' / fly 20' (good) | | ||
+ | | AC (Size/ | ||
+ | | BAB/Grapple | +15/+19 | | ||
+ | | Attack | Eye rays +16 ranged touch and Bite +9 melee (2d4) | | ||
+ | | Full Attack | Eye rays +16 ranged touch and Bite +9 melee (2d4) | | ||
+ | | Space/Reach | 10/5 | | ||
+ | | Special Attacks | Eye rays (Save DC of 20) | | ||
+ | | Special Qualities | All-around vision, Antimagic Cone, Darkvision 60', Flight | | ||
+ | | Saving Throws: Fort | +13 | | ||
+ | | Reflex | +11 | | ||
+ | | Will | +20 | | ||
+ | | Abilities: Str | 10 (+0) | | ||
+ | | Dex | 14 (+2) | | ||
+ | | Con | 18 (+4) | | ||
+ | | Int | 17 (+3) | | ||
+ | | Wis | 16 (+3) | | ||
+ | | Cha | 17 (+3) | | ||
+ | | Skills | Bluff +6, Concentration +15, Hide +16, Knowledge (Arcana) +28, Knowledge (Dungeoneering) +6, Listen +20, Move Silently +5, Search +25, Spellcraft +16, Spot +26, Survival +5 (+7 tracking) | | ||
+ | | Feats | Alertness(B), | ||
+ | | Challenge Rating | 18 | | ||
+ | | Treasure | Double standard | | ||
+ | | Alignment | Lawful Evil | | ||
+ | | Spells | (See separate sheet) | | ||
- | 6. Godstone | + | === 6. Godstone |
Beyond the " | Beyond the " | ||
- | Godstone portal which leads the the N'Galt Underdark. | + | [[Godstone]] portal which leads the the N'Galt Underdark. |
- | For more information, | + | For more information, |
- | (Spring, 1990). | + | [[http:// |
+ | " | ||
The Beholder' | The Beholder' | ||
(Ton' | (Ton' | ||
- | coin: 485 pp | + | * coin: 485 pp |
- | coin: 21,536 gp | + | |
- | coin: 1,296 sp | + | |
- | coin: 1,450 cp | + | |
- | + | | |
- | gem: alexandrite (400 gp) | + | |
- | gem: amethyst (120 gp) | + | |
- | gem: aquamarine (700 gp) | + | |
- | gem: azurite (12 gp) | + | |
- | gem: azurite (13 gp) | + | |
- | gem: azurite (5 gp) | + | |
- | gem: banded agate (9 gp) | + | |
- | gem: black opal (3,000 gp) | + | |
- | gem: black opal (3,000 gp) | + | |
- | gem: black pearl (400 gp) | + | |
- | gem: black pearl (600 gp) | + | |
- | gem: bloodstone (50 gp) | + | |
- | gem: blue sapphire (5,000 gp) | + | |
- | gem: chalcedony (50 gp) | + | |
- | gem: chalcedony (60 gp) | + | |
- | gem: chrysoberyl (110 gp) | + | |
- | gem: chrysoberyl (80 gp) | + | |
- | gem: deep blue spinel (400 gp) | + | |
- | gem: deep blue spinel (600 gp) | + | |
- | gem: emerald (6,000 gp) | + | |
- | gem: eye agate (12 gp) | + | |
- | gem: eye agate (12 gp) | + | |
- | gem: eye agate (9 gp) | + | |
- | gem: freshwater (irregular) pearl (11 gp) | + | |
- | gem: freshwater (irregular) pearl (12 gp) | + | |
- | gem: golden pearl (80 gp) | + | |
- | gem: golden pearl (90 gp) | + | |
- | gem: golden yellow topaz (400 gp) | + | |
- | gem: hematite (11 gp) | + | |
- | gem: hematite (13 gp) | + | |
- | gem: hematite (9 gp) | + | |
- | gem: iolite (20 gp) | + | |
- | gem: iolite (40 gp) | + | |
- | gem: jasper (50 gp) | + | |
- | gem: lapis lazuli (9 gp) | + | |
- | gem: malachite (11 gp) | + | |
- | gem: malachite (8 gp) | + | |
- | gem: moss agate (10 gp) | + | |
- | gem: moss agate (6 gp) | + | |
- | gem: obsidian (14 gp) | + | |
- | gem: pink pearl (60 gp) | + | |
- | gem: red-brown spinel (130 gp) | + | |
- | gem: rhodochrosite (14 gp) | + | |
- | gem: rich purple corundum (8,000 gp) | + | |
- | gem: rose quartz (70 gp) | + | |
- | gem: sardonyx (40 gp) | + | |
- | gem: smoky quartz (20 gp) | + | |
- | gem: smoky quartz (50 gp) | + | |
- | gem: smoky quartz (70 gp) | + | |
- | gem: star rose quartz (40 gp) | + | |
- | gem: star rose quartz (60 gp) | + | |
- | gem: tiger eye turquoise (10 gp) | + | |
- | gem: tiger eye turquoise (13 gp) | + | |
- | gem: violet garnet (300 gp) | + | |
- | gem: violet garnet (500 gp) | + | |
- | gem: white pearl (100 gp) | + | |
- | gem: white pearl (60 gp) | + | |
- | gem: zircon (20 gp) | + | |
- | gem: zircon (50 gp) | + | |
- | Total for all gems: 31,043 gp | + | |
- | + | | |
- | art: carved harp of exotic wood with ivory inlay and zircon gems (400 gp) | + | |
- | art: carved harp of exotic wood with ivory inlay and zircon gems (800 gp) | + | |
- | art: cloth of gold vestments (110 gp) | + | |
- | art: cloth of gold vestments (110 gp) | + | |
- | art: gold dragon comb with red garnet eye (1,200 gp) | + | |
- | art: gold dragon comb with red garnet eye (800 gp) | + | |
- | art: jeweled electrum ring (4,000 gp) | + | |
- | art: old masterpiece painting (1,100 gp) | + | |
- | art: old masterpiece painting (1,500 gp) | + | |
- | Total for all art: 10,020 gp | + | |
- | + | | |
- | Arcane Scroll: Darkvision (2), Command Undead (2) | + | |
- | Arcane Scroll: Invisibility Sphere (3) | + | |
- | Arcane Scroll: Magic Missile (1) | + | |
- | Arcane Scroll: Magic Weapon (1), Unseen Servant (1) | + | |
- | Arcane Scroll: Shatter (2), Hypnotism (1), Sound Burst (2) | + | |
- | Arcane Scroll: True Strike (1), False Life (2) | + | |
- | Divine Scroll: Chill Metal (2), Hold Person (2) | + | |
- | Divine Scroll: Endure Elements (1), Virtue (0) | + | |
- | Ioun Stone, Scarlet and Blue Sphere (8,000 gp) | + | |
- | Medium +2 Shield, Tower (4,360 gp) | + | |
- | Potion: Remove Paralysis (300 gp) | + | |
- | Potion: Shield Of Faith +2 (50 gp) | + | |
- | Ring Of Counterspells (4,000 gp) | + | |
- | Rod Of Metamagic, Silent, Lesser (3,000 gp) | + | |
- | Rope Of Climbing (3,000 gp) | + | |
- | Small Glowing +3 Nunchaku (18,302 gp) | + | |
- | Stone Of Alarm (2,700 gp) | + | |
- | Tome Of Clear Thought +1 (27,500 gp) | + | |
- | Wand Of Bear's Endurance (Charges 17) (1,530 gp) | + | |
- | + | ||
- | + | ||
- | Challenges Overcome: | + | |
- | + | ||
- | 8 Troll Hunters, CR 11 | + | |
- | + | ||
- | 6 Ogre Tempest, CR 9 | + | |
- | 7 Troll Hunters, CR 11 | + | |
- | 2 Drow Captains, CR 9 | + | |
- | 1 Advanced Gauth, CR 9 | + | |
- | 3 Annihilators, CR 15 | + | ^ Challenges Overcome: ^^^ |
- | 1 Beholder, CR 18 | + | | 8 | Troll Hunters | CR 11 | |
+ | | 6 | Ogre Tempest | CR 9 | | ||
+ | | 7 | Troll Hunters | CR 11 | | ||
+ | | 2 | Drow Captains | CR 9 | | ||
+ | | 1 | Advanced Gauth | CR 9 | | ||
+ | | 3 | Annihilators | ||
+ | | 1 | Beholder | ||
\\ [[voyager|Back to Voyager page]] | \\ [[voyager|Back to Voyager page]] | ||
voyagernotes84.1183319288.txt.gz · Last modified: 2017/05/27 18:48 (external edit)