voyagernotes16
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| voyagernotes16 [2007/07/01 15:36] – jims | voyagernotes16 [2017/05/27 18:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Third Age, Year 1108 | * Third Age, Year 1108 | ||
| * 7 May - Kill the Green Slaad that came to Miakoda with General Sewati | * 7 May - Kill the Green Slaad that came to Miakoda with General Sewati | ||
| - | |||
| == I. Cleanup at Miakoda == | == I. Cleanup at Miakoda == | ||
| Line 24: | Line 23: | ||
| plans. | plans. | ||
| Odin foot the bill for the boat that she already promised). | Odin foot the bill for the boat that she already promised). | ||
| - | |||
| == II. The trip down river == | == II. The trip down river == | ||
| Line 42: | Line 40: | ||
| (+1 Dex, +5 Armor); Attack +5 melee, or +4 ranged; SV Fort +5, Ref +2, | (+1 Dex, +5 Armor); Attack +5 melee, or +4 ranged; SV Fort +5, Ref +2, | ||
| Will +2; AL LN; Str 15, Dex 13, Con 15, Int 12, Wis 12, Cha 11. | Will +2; AL LN; Str 15, Dex 13, Con 15, Int 12, Wis 12, Cha 11. | ||
| + | |||
| | | ||
| Move silently +4, Speak language +2, Spot +3; Alertness, Point blank shot, | Move silently +4, Speak language +2, Spot +3; Alertness, Point blank shot, | ||
| Line 95: | Line 93: | ||
| party will be encouraged to stay put until summoned! | party will be encouraged to stay put until summoned! | ||
| - | ------------------------------- | ||
| | | ||
| Dex, +4 Improved initiative); | Dex, +4 Improved initiative); | ||
| Line 108: | Line 105: | ||
| | | ||
| - | ------------------------------- | ||
| | | ||
| (+2 Dex, +4 Improved initiative); | (+2 Dex, +4 Improved initiative); | ||
| Line 118: | Line 114: | ||
| | | ||
| - | ------------------------------- | ||
| Odin, male human Rgr8: CR 8; Size M (5' | Odin, male human Rgr8: CR 8; Size M (5' | ||
| +4 (+4 Dex); Spd 30 ft.; AC 14 (+4 Dex); Attack +11/+6 melee, or | +4 (+4 Dex); Spd 30 ft.; AC 14 (+4 Dex); Attack +11/+6 melee, or | ||
| Line 131: | Line 126: | ||
| | | ||
| - | ------------------------------- | + | ^ The state of the tribes and their leaders |
| - | ^ The state of the tribes and their leaders ^ | + | |
| ^ Tribe ^ Prosperity ^ City ^ Leader ^ Disposition ^ | ^ Tribe ^ Prosperity ^ City ^ Leader ^ Disposition ^ | ||
| | Hky-you-hay | | Hky-you-hay | ||
voyagernotes16.1183322182.txt.gz · Last modified: (external edit)
