voyager82
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| voyager82 [2007/06/30 20:05] – external edit 127.0.0.1 | voyager82 [2017/05/27 18:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 128: | Line 128: | ||
| the edge of the city. [[Roderick]]' | the edge of the city. [[Roderick]]' | ||
| the darkness... | the darkness... | ||
| + | |||
| + | |||
| + | ^ Challenges Overcome: ^^^ | ||
| + | ^ # ^ Monster ^ CR ^ | ||
| + | | 3 | Spiderstone Golems | 18((This seems high, but the CR for the Bebeliths seems low, so I left them alone on the assumption that they cancel each other out.)) | | ||
| + | | 3 | Bebeliths | ||
| + | | 8 | Drow Portal Guards | 10 | | ||
| + | | 1 | Exploiter | ||
| + | |||
| + | No XP was awarded for Talice, the Priestesses, | ||
| + | dozen Guards - all of whom were outside the portal room. | ||
| XP awarded: 4,200 for [[Bigby]] and [[Aramil]]; 5,900 for [[Roderick]], | XP awarded: 4,200 for [[Bigby]] and [[Aramil]]; 5,900 for [[Roderick]], | ||
| and 13,400 for [[Kesi]]. | and 13,400 for [[Kesi]]. | ||
voyager82.1183251950.txt.gz · Last modified: (external edit)
