v2session10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| v2session10 [2007/06/23 18:30] – jimv | v2session10 [2017/05/27 18:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== V2 Session Ten - 22 June 2007 - " | + | ==== V2 Session Ten - 22 June 2007 - " |
| [[v2session09|(Previous Session)]] [[v2# | [[v2session09|(Previous Session)]] [[v2# | ||
| Line 6: | Line 6: | ||
| | Dave | [[Freyrik]] | Human(Feytouched) | Warlock/3 | | | Dave | [[Freyrik]] | Human(Feytouched) | Warlock/3 | | ||
| | THF | [[Líkami]] | Human | Monk/3 | | | THF | [[Líkami]] | Human | Monk/3 | | ||
| - | | Ken | [[Ash]] | Human(Aasimar) | Paladin/2 | | + | | Ken | [[Ash]] | Aasimar | Paladin/2 | |
| | VW | [[Heilli]] | Human | Soulknife/ | | VW | [[Heilli]] | Human | Soulknife/ | ||
| - | | Kurt | [[Ketamine]] | [[Crag Gnome]] | [[Witch]]/3 | | + | | Kurt | [[Ketamine]] | [[Crag Gnome]] | Barbarian/ |
| | Chris | [[Yosi]] | Wood Elf | Barbarian/3 | | | Chris | [[Yosi]] | Wood Elf | Barbarian/3 | | ||
| - | | Val | [[Allie]] | Human(Aasimar) | Favored Soul/2, Fighter/1 | | + | | Val | [[Allie]] | [[Lesser |
| //Note: This adventure comes from | //Note: This adventure comes from | ||
| Line 36: | Line 36: | ||
| [[Líkami]] awakes with some kind of stomach bug, but he opts to join the party | [[Líkami]] awakes with some kind of stomach bug, but he opts to join the party | ||
| on their expedition - even though he doesn' | on their expedition - even though he doesn' | ||
| - | [[Heilli]] spends much of the morning making hilarious "fart jokes" at his brother' | + | [[Heilli]] spends much of the morning making hilarious "fart jokes" at his |
| - | expense.((Such as: [[Líkami]] is not allowed within 30' of the party, and has to | + | brother' |
| - | carry two lit candles or torches at one time. On the plus side, at one point | + | and has to carry two lit candles or torches at one time. On the plus side, at |
| - | his vomit kills one of the members of the spider swarm. | + | one point his vomit kills one of the members of the spider swarm. |
| - | allergic to corn. Fortunately, | + | they are allergic to corn. Fortunately, |
| - | hiding in the back.)) | + | them is hiding in the back.)) |
| - | + | ||
| - | The refreshed party returns to the waterfall, where Sigur helps them back in. | + | |
| - | He warns them of the "Tomb Spider" | + | |
| - | and healing. | + | |
| + | The refreshed party returns to the waterfall, where Sigur helps them back in. He | ||
| + | warns them of the "Tomb Spider" | ||
| + | healing. | ||
| //Area 19)// False Tomb Entry | //Area 19)// False Tomb Entry | ||
| - | Battle the Tomb Spider, its web mummy, and a swarm. | + | {{ v2-10-tombspider.jpg|The Tomb Spider and its Web Mummy}} |
| - | companion, Pebble, is infected with the Tomb Spider' | + | |
| - | she tries to heal him. | + | Battle the Tomb Spider, its web mummy, and a swarm. |
| + | his greatest fears, enters the fray and helps bring down the enormous, powerful | ||
| + | spider. | ||
| + | Spider' | ||
| + | disconsolate Ketamine rages, breaking and tearing into any convenient target up | ||
| + | on the balcony, including, surprisingly, | ||
| + | into the main room and lets her have her space and time. | ||
| //Area 20)// Balcony | //Area 20)// Balcony | ||
| - | Discover a dead Hobgoblin, some impressive loot, and a door to the tomb beyond. | + | Discover a dead Hobgoblin, some impressive loot, and a door to the tomb beyond. |
| //Area 21)// Treachery' | //Area 21)// Treachery' | ||
| - | Learn a little | + | The party learns the story of the forgotten king, in the form of three |
| - | creatures who had escaped from their magically sealed sarcophagi. | + | illusions: |
| + | |||
| + | == Illusion 1 == | ||
| + | //A magic painting depicts | ||
| + | if the sun reaches this room as well as the green slope. You can almost smell | ||
| + | apple blossoms and awakening flowers. People in fine clothes stand around the | ||
| + | hill, and it is as if you are among them. Central in the scene is a tall, raven- | ||
| + | haired man dressed in shining plate armor, kneeling before a blond man and a | ||
| + | red-haired woman, each wearing golden crowns.// | ||
| + | |||
| + | == Illusion 2 == | ||
| + | //The room quickly fills with the image of the hill you saw before, now covered | ||
| + | in brown grass, flames leaping into the sky off in the distance. The dark-haired | ||
| + | man in shining armor wields two curved swords, battling howling goblinoids and | ||
| + | baying wolves. Beside him fights the blond king wielding a black longsword. | ||
| + | Light sparkles on the blade and the king's crowned helmet. The red-haired woman | ||
| + | holds her ground behind and between the two, her staff held aloft as lightning | ||
| + | strikes her foes. Your hair stands on end and your skin tingles, as if | ||
| + | electricity were really in the air.// | ||
| + | |||
| + | == Illusion 3 == | ||
| + | //Snow covers the hill, but bloodstains clash with the mud and frost. The blond | ||
| + | king has fallen to one knee, his left arm hanging useless at his side. Bestial | ||
| + | humanoids surround him as he caresses the cheek of the red-haired woman lying | ||
| + | mortally wounded before him. Behind the golden-haired king stands the raven-haired | ||
| + | knight, his silver armor stained with blood and his eyes wild with triumph, | ||
| + | wrath, and greed. He holds the king's crown aloft with one hand as his curved | ||
| + | blade slices down at the king in the other.// | ||
| + | |||
| + | ==== ==== | ||
| + | {{ v2-10-plaguewalker.jpg? | ||
| + | In addition to learning | ||
| + | by what they see in a magical mirror in one tomb room and the party encounters | ||
| + | two horrible undead | ||
| + | sarcophagi. The battle nearly kills Allie and ravages the party as a whole. | ||
| + | Included in the loot are a ceremonial longsword (which Allie keeps), and a | ||
| + | magical suit of plate mail (which Ash takes). | ||
| ^ # ^ Challenge ^ CR ^ | ^ # ^ Challenge ^ CR ^ | ||
| Line 73: | Line 114: | ||
| | 1 | Huecuva | 5 | | | 1 | Huecuva | 5 | | ||
| ^ ^ Total XP (each) ^ 1,625 ^ | ^ ^ Total XP (each) ^ 1,625 ^ | ||
| + | |||
| + | [[v2session09|(Previous Session)]] [[v2# | ||
v2session10.1182641403.txt.gz · Last modified: (external edit)
