southern_rota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| southern_rota [2007/06/30 20:05] – external edit 127.0.0.1 | southern_rota [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Large cities: | Large cities: | ||
| - | * [[Baydun]] | + | * [[Baydun]] |
| - | * [[Engin]] | + | * [[Engin]] |
| - | * [[Southbay]] -- [[V2]]' | + | * [[Southbay]] -- [[V2]]' |
| - | * [[Saltmarsh]] | + | * [[Saltmarsh]] |
| * [[Roundtree]] -- Large elf population | * [[Roundtree]] -- Large elf population | ||
| - | * [[Flandjil]] -- Gnome city | + | * [[Flandjil]] -- Gnome "city" |
| * [[Shalrock]] -- Halfling " | * [[Shalrock]] -- Halfling " | ||
| \\ | \\ | ||
| Places: | Places: | ||
| - | * [[wildhurst|The Wildhurst Barony]] | + | * [[wildhurst|The Wildhurst Barony]] |
| - | * [[Stillsquall]], home to [[V2]] | + | * [[Stillsquall]] |
| - | * [[Queen Lotta' | + | * [[Queen Lotta' |
| * [[Dafin River]] | * [[Dafin River]] | ||
| - | * The Old Road to [[Öyere]] | + | * The Old Road to [[Öyere]] |
| - | * [[Mosamor Marsh]] | + | * [[Mosamor Marsh]] |
| - | * [[Den' | + | * [[Den' |
| - | * [[Elder Woods]] | + | * [[Elder Woods]] |
| - | * [[Omina Forest]] | + | * [[Omina Forest]] -- home to the elves |
| + | * [[Öyere]] -- abandoned human city on the south coast of [[Mosamor Marsh]] | ||
| \\ | \\ | ||
| Nearby: | Nearby: | ||
| - | * The [[Island of Fire]] | + | * The [[Island of Fire]] |
| [[start|Back to start page]] | [[start|Back to start page]] | ||
southern_rota.1183251949.txt.gz · Last modified: (external edit)
