southern_rota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| southern_rota [2007/01/14 17:38] – jims | southern_rota [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| North. | North. | ||
| - | {{ RotaSouth.jpg? | + | {{ RotaSouth.jpg? |
| + | |||
| + | It is home to the [[v2|V2 Campaign]]. | ||
| ==== Places ==== | ==== Places ==== | ||
| Large cities: | Large cities: | ||
| - | * [[Baydun]] | + | * [[Baydun]] |
| - | * [[Engin]] | + | * [[Engin]] |
| - | * [[Southbay]] -- [[V2]]' | + | * [[Southbay]] -- [[V2]]' |
| - | * [[Saltmarsh]] | + | * [[Saltmarsh]] |
| * [[Roundtree]] -- Large elf population | * [[Roundtree]] -- Large elf population | ||
| - | * [[Flandjil]] -- Gnome city | + | * [[Flandjil]] -- Gnome "city" |
| * [[Shalrock]] -- Halfling " | * [[Shalrock]] -- Halfling " | ||
| \\ | \\ | ||
| Places: | Places: | ||
| - | * [[Queen Lotta' | + | |
| - | * The Old Road to [[Öyere]] | + | * [[Stillsquall]] -- home town for [[V2]] |
| - | * The [[Mosamor Marsh]] | + | |
| - | * The [[Elder Woods]] | + | * [[Dafin River]] |
| - | * [[Omina Forest]] | + | * The Old Road to [[Öyere]] |
| + | * [[Mosamor Marsh]] | ||
| + | * [[Den' | ||
| + | * [[Elder Woods]] | ||
| + | * [[Omina Forest]] -- home to the elves | ||
| + | * [[Öyere]] -- abandoned human city on the south coast of [[Mosamor Marsh]] | ||
| \\ | \\ | ||
| Nearby: | Nearby: | ||
| - | * The [[Island of Fire]] | + | * The [[Island of Fire]] |
| [[start|Back to start page]] | [[start|Back to start page]] | ||
southern_rota.1168817884.txt.gz · Last modified: (external edit)
