ngalt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ngalt [2007/01/01 20:20] – jims | ngalt [2007/01/01 20:21] (current) – removed jims | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== The Eastern Continent (N' | ||
| - | |||
| - | [[World|Back to main World page]] | ||
| - | |||
| - | The chief nation on the Eastern Continent is [[Rota]] | ||
| - | After the fall of Backbone in 1098, it became (by default) the most powerful nation in the | ||
| - | world. However, Rota's political strength took a serious blow when the Dark Mage | ||
| - | killed the popular Queen Carina II. The nation consists of a loose confederacy | ||
| - | of barons - many of whom are not willing to follow Carina' | ||
| - | |||
| - | {{RotaNorth.jpg|North half of the kingdom of Rota}} | ||
| - | |||
| - | {{RotaSouth.jpg|South half of the kingdom of Rota}} | ||
| - | |||
| - | [[World|Back to main World page]] | ||
ngalt.1167704405.txt.gz · Last modified: (external edit)
