User Tools

Site Tools


new_gods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
new_gods [2009/06/07 19:02] jimsnew_gods [2017/05/27 18:56] – external edit 127.0.0.1
Line 2: Line 2:
  
 After the death of the [[Babylonian]] and [[Sumerian]] gods, a group of "New After the death of the [[Babylonian]] and [[Sumerian]] gods, a group of "New
-Gods" stepped in to take over the abandoned clergy.+Gods" stepped in to take over the abandoned clergy.  While the Babylonian and 
 +Sumerian gods share a common heritage, it is the Sumerians (indicated by **bold 
 +text** below) who were considered the primary deities in [[Mosaî]].
  
-^ The New Gods ("Human") ^^^ +^ The New Gods ("Human")((aka The 4th edition D&D pantheon)^^^^ 
-^ Deity ^ Alignment ^ Areas of Influence ^ +^ Deity ^ Alignment ^ Areas of Influence ^ Old Name 
-| Asmodeus | Evil | Power, domination, tyranny | +| Asmodeus | Evil | Power, domination, tyranny | -- 
-| Avandra | Good | Change, luck, trade, travel | +| Avandra | Good | Change, luck, trade, travel | **[[wp>Enki]]** 
-| Bane | Evil | War, conquest | +| Bane | Evil | War, conquest | **[[wp>Inanna]]** 
-| Erathis | Unaligned | Civilization, invention, laws | +| Erathis | Unaligned | Civilization, invention, laws | [[wp>Marduk]] 
-| Ioun | Unaligned | Knowledge, prophecy, skill | +| Ioun | Unaligned | Knowledge, prophecy, skill | [[wp>Nidaba]]((previously "Anu")) 
-| Kord | Unaligned | Storms, strength, battle | +| Kord | Unaligned | Storms, strength, battle | **[[wp>Enlil]]** 
-| Melora | Unaligned | Wilderness, sea | +| Melora | Unaligned | Wilderness, sea | **[[wp>Ki (goddess)|Ki]]** 
-| Pelor | Good | Sun, summer, agriculture, time | +| Pelor | Good | Sun, summer, agriculture, time | **[[wp>Utu]]** 
-| Raven Queen | Unaligned | Death, fate, winter | +| Raven Queen | Unaligned | Death, fate, winter | **[[wp>Nin-hursag]]** 
-| Sehanine | Unaligned | Trickery, moon, love, autumn | +| Sehanine | Unaligned | Trickery, moon, love, autumn | **[[wp>Sin (mythology)|Nanna-sin]]** 
-| Tharizdun | Chaotic Evil | Annihilation, madness | +| Tharizdun | Chaotic Evil | Annihilation, madness | [[wp>Anshar]] 
-| Torog | Evil | Underdark, imprisonment | +| Torog | Evil | Underdark, imprisonment | [[wp>Nergal]] 
-| Vecna | Evil | Undeath, secrets | +| Vecna | Evil | Undeath, secrets | [[wp>Druaga]] 
-| Zehir | Evil | Darkness, poison, serpents |+| Zehir | Evil | Darkness, poison, serpents | [[wp>Zahhak|Dahak]] | 
 +| -- | Good | Fire | [[wp>Nusku|Girru]] |
  
 In addition to the above "Human" gods, the following gods are sometimes In addition to the above "Human" gods, the following gods are sometimes
Line 25: Line 28:
 non-human races: non-human races:
  
-^ The New Gods (Non-Human) ^^^+^ The New Gods (Non-Human) ^^^^
 ^ Deity ^ Alignment ^ Race ^ Areas of Influence ^ ^ Deity ^ Alignment ^ Race ^ Areas of Influence ^
 | Bahamut | Lawful Good | Good Dragons | Justice, honor, nobility, protection | | Bahamut | Lawful Good | Good Dragons | Justice, honor, nobility, protection |
Line 31: Line 34:
 | Garl Glittergold | Good | Gnomes | god of gnomes, humor, and gemcutting. | | Garl Glittergold | Good | Gnomes | god of gnomes, humor, and gemcutting. |
 | Gruumsh | Chaotic Evil | Orcs | Turmoil, destruction | | Gruumsh | Chaotic Evil | Orcs | Turmoil, destruction |
 +| Kurtulmak | Lawful Evil | Kobolds | Trapmaking, mining, war |
 | Lolth | Chaotic Evil | Drow | Spiders, shadows, lies | | Lolth | Chaotic Evil | Drow | Spiders, shadows, lies |
 | Moradin | Lawful Good | Dwarves | Creation, artisans, family | | Moradin | Lawful Good | Dwarves | Creation, artisans, family |
Line 36: Line 40:
 | Yondalla | Unaligned | Halflings | goddess of halflings. | | Yondalla | Unaligned | Halflings | goddess of halflings. |
  
-Finally, there are additional gods who do not have a large enough following to +Finally, there are additional gods who do not have a large enough following to  
-be on the main list.+be on the main list.((aka The 3rd edition D&D gods that didn't make the cut to  
 +4th edition))
  
-^ Name ^ Domains ^ Rank ^ Alignment ^ Weapon ^ Portfolio ^ +^ Name ^ Domains ^ Rank ^ Alignment ^ Weapon ^ Portfolio ^ Old Name 
-| Boccob | Knowledge, Magic, Trickery | G | N | Quarterstaff | Magic, arcane knowledge, foresight, balance | +| Boccob | Knowledge, Magic, Trickery | G | N | Quarterstaff | Magic, arcane knowledge, foresight, balance | -- 
-| Ehlonna | Animal, Good, Plant, Sun | I | NG | Longsword | Forests, woodlands, flora and fauna, fertility | +| Ehlonna | Animal, Good, Plant, Sun | I | NG | Longsword | Forests, woodlands, flora and fauna, fertility | Ishtar 
-| Erythnul | Chaos, Evil, Trickery, War | I | CE | Morningstar | Hate, envy, malice, panic, ugliness, slaughter | +| Erythnul | Chaos, Evil, Trickery, War | I | CE | Morningstar | Hate, envy, malice, panic, ugliness, slaughter | -- 
-| Fharlanghn | Luck, Protection, Travel | I | N | Quarterstaff | Horizons, distance, travel, roads | +| Fharlanghn | Luck, Protection, Travel | I | N | Quarterstaff | Horizons, distance, travel, roads | -- 
-| Heironeous | Good, Law, War | I | LG | Longsword | Valor, chivalry, justice, honor, war, daring | +| Heironeous | Good, Law, War | I | LG | Longsword | Valor, chivalry, justice, honor, war, daring | -- 
-| Hextor | Destruction, Evil, Law, War | I | LE | Flail | Tyranny war, discord, massacres, conflict, fitness | +| Hextor | Destruction, Evil, Law, War | I | LE | Flail | Tyranny war, discord, massacres, conflict, fitness | -- 
-| Kurtulmak | Evil, Law, Luck, Trickery | I | LE | Spear | Kobolds, trapmaking, mining, war +| Nerull | Death, Evil, Trickery | G | NE | Scythe | Death, darkness, murder, underworld | -- 
-| Nerull | Death, Evil, Trickery | G | NE | Scythe | Death, darkness, murder, underworld | +| Obad-Hai | Air, Animal, Earth, Fire, Plant, Water | I | N | Quarterstaff | Nature, woodlands, freedom, hunting, beasts | Ramman 
-| Obad-Hai | Air, Animal, Earth, Fire, Plant, Water | I | N | Quarterstaff | Nature, woodlands, freedom, hunting, beasts | +| Olidammara | Chaos, Luck, Trickery | I | CN | Rapier | Rogues, music, revelry, wine, humor, tricks | -- 
-| Olidammara | Chaos, Luck, Trickery | I | CN | Rapier | Rogues, music, revelry, wine, humor, tricks | +| St. Cuthbert | Destruction, Law, Protection, Strength | I | LN | Mace | Retribution, common sense, wisdom, zeal, honesty, truth, discipline | -- 
-| St. Cuthbert | Destruction, Law, Protection, Strength | I | LN | Mace | Retribution, common sense, wisdom, zeal, honesty, truth, discipline | +| Wee Jas | Death, Law, Magic | I | LN | Dagger | Death, magic, vanity, law | -- |
-| Wee Jas | Death, Law, Magic | I | LN | Dagger | Death, magic, vanity, law |+
  
new_gods.txt · Last modified: 2019/09/15 13:38 by jims