marsvan
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
marsvan [2016/07/31 12:24] – created jims | marsvan [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Marsvan ==== | ==== Marsvan ==== | ||
- | The city of Marsvan lies nearly 100 miles up rive from [[edric_city|The City of Edric]] | + | The city of Marsvan lies nearly 100 miles up river from [[edric_city|The City of Edric]] |
in the [[backbone|The Kingdom of Backbone]]. | in the [[backbone|The Kingdom of Backbone]]. | ||
- | It' | + | Its pre-war population was 10,000, but thanks to extensive refugee settlements |
and people desperately trying to push the kingdom back into the frontiers, | and people desperately trying to push the kingdom back into the frontiers, | ||
the current population is closer to 20,000. | the current population is closer to 20,000. | ||
- | ^ Primary temples in Marsvan (in order of size): | + | ^ Primary temples in Marsvan (in order of size): ^^^ |
| Seker | NG | Light domain | | | Seker | NG | Light domain | | ||
| Hades (Greek) | LE | Death domain | | | Hades (Greek) | LE | Death domain | | ||
- | | Dionysus (Greek) | CN | Life domain | + | | Dionysus (Greek) | CN | Life domain | |
Marsvan is home to the Rangers, who are charged with protecting the realm from | Marsvan is home to the Rangers, who are charged with protecting the realm from | ||
incursions by orcs and other unsavory races. | incursions by orcs and other unsavory races. | ||
marsvan.1469985888.txt.gz · Last modified: 2017/05/27 18:42 (external edit)