User Tools

Site Tools


greek

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
greek [2015/04/10 16:47] – created jimsgreek [2020/04/30 15:10] (current) jims
Line 1: Line 1:
 +^ [[Celtic|{{::left.jpg}}]] [[Celtic]] ^ [[Religion|{{::up.jpg}}]] [[Religion]] ^ [[Egyptian]] [[Egyptian|{{::right.jpg}}]] ^
 +
 ==== Greek Gods (Lowland) ==== ==== Greek Gods (Lowland) ====
  
-//From the 5th edition Players Handbook, p. 299//+//From the 5th edition Players Handbook, p. 298 and the [[https://www.5esrd.com/gods-pantheons|SRD]]//
  
-^ Deity ^ Influences ^ Alignment ^ Suggested Domains ^ Symbol ^ Notes +^ Deity ^ Influences ^ Alignment ^ Suggested Domains ^ Symbol ^ 
-| Zeus | god of the sky, ruler of the gods | N | Tempest | Fist full of lightning bolts +|1| Zeus | god of the sky, ruler of the gods | N | Tempest | Fist full of lightning bolts | 
-| Aphrodite | goddess of love and beauty | CG | Light | Sea shell +|2| Aphrodite | goddess of love and beauty | CG | Light | Sea shell | 
-| Apollo | god of light, music, and healing | CG | Knowledge, Life, Light | Lyre +|3| Apollo | god of light, music, and healing | CG | Knowledge, Life, Light | Lyre | 
-| Ares | god of war and strife | CE | War | Spear +|4| Ares | god of war and strife | CE | War | Spear | 
-| Artemis | goddess of hunting and childbirth | NG | Life, Nature | Bow and arrow on lunar disk +|5| Artemis | goddess of hunting and childbirth | NG | Life, Nature | Bow and arrow on lunar disk | 
-| Athena | goddess of wisdom and civilization | LG | Knowledge, War | Owl +|6| Athena | goddess of wisdom and civilization | LG | Knowledge, War | Owl | 
-| Demeter | goddess of agriculture | NG | Life | Mare’s head +|7| Demeter | goddess of agriculture | NG | Life | Mare’s head | 
-| Dionysus | god of mirth and wine | CN | Life | Thyrsus (staff tipped with pine cone) +|8| Dionysus | god of mirth and wine | CN | Life | Thyrsus (staff tipped with pine cone) | 
-| Hades | god of the underworld | LE | Death | Black ram | **Outlawed throughout kingdom** +|9| Hades | god of the underworld | LE | Death | Black ram | 
-| Hecate | goddess of magic and the moon | CE | Knowledge, Trickery | Setting moon +|10| Hecate | goddess of magic and the moon | CE | Knowledge, Trickery | Setting moon | 
-| Hephaestus | god of smithing and craft | NG | Knowledge | Hammer and anvil +|11| Hephaestus | god of smithing and craft | NG | Knowledge | Hammer and anvil | 
-| Hera | goddess of marriage and intrigue | CN | Trickery | Fan of peacock feathers +|12| Hera | goddess of marriage and intrigue | CN | Trickery | Fan of peacock feathers | 
-| Hercules | god of strength and adventure | CG | Tempest, War | Lion’s head +|13| Hercules | god of strength and adventure | CG | Tempest, War | Lion’s head | 
-| Hermes | god of travel and commerce | CG | Trickery | Caduceus (winged staff and serpents) +|14| Hermes | god of travel and commerce | CG | Trickery | Caduceus (winged staff and serpents) | 
-| Hestia | goddess of home and family | NG | Life | Hearth +|15| Hestia | goddess of home and family | NG | Life | Hearth | 
-| Nike | goddess of victory | LN | War | Winged woman +|16| Nike | goddess of victory | LN | War | Winged woman | 
-| Pan | god of nature | CN | Nature | Syrinx (pan pipes) +|17| Pan | god of nature | CN | Nature | Syrinx (pan pipes) | 
-| Poseidon | god of the sea and earthquakes | CN | Tempest | Trident +|18| Poseidon | god of the sea and earthquakes | CN | Tempest | Trident | 
-| Tyche | goddess of good fortune | N | Trickery | Red pentagram |+|19| Tyche | goddess of good fortune | N | Trickery | Red pentagram |
  
 There are numerous other (lesser) deities in the pantheon. There are numerous other (lesser) deities in the pantheon.
 +
greek.1428702447.txt.gz · Last modified: 2017/05/27 18:41 (external edit)