elarion_s_castle
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| elarion_s_castle [2010/10/24 14:08] – jims | elarion_s_castle [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| (<- [[Frost Cave|The Frost Cave]]) ([[adventures|Back to Adventures Index]]) ([[Sea Cave|The Sea Cave]] ->) | (<- [[Frost Cave|The Frost Cave]]) ([[adventures|Back to Adventures Index]]) ([[Sea Cave|The Sea Cave]] ->) | ||
| - | ==== I-M) Elárion' | + | ==== I-M) Elárion' |
| //This is the first [[Good Party]] adventure with a backstory. | //This is the first [[Good Party]] adventure with a backstory. | ||
| - | stand-alone stories with no real point. | + | stand-alone stories with no real point. |
| [[Ten Artifacts]] of [[Aurén Ilay]] -- a quest which led them meet the great wizard [[Edric]].// | [[Ten Artifacts]] of [[Aurén Ilay]] -- a quest which led them meet the great wizard [[Edric]].// | ||
| - | == Page 1 -- Elárion' | + | === Introduction and Exterior descriptions === |
| + | |||
| + | == Page 1 == | ||
| < | < | ||
| Line 16: | Line 18: | ||
| entire city. These artifacts, once in Melchar' | entire city. These artifacts, once in Melchar' | ||
| were combined and augmented with his own magic.</ | were combined and augmented with his own magic.</ | ||
| - | Unfortunately for him, < | + | Unfortunately for him, < |
| - | infiltrated his encampment | + | |
| and exposed his plans. | and exposed his plans. | ||
| Melchar' | Melchar' | ||
| Line 25: | Line 26: | ||
| but only < | but only < | ||
| + | Now, Melchar' | ||
| + | active. | ||
| + | of Melchar) has tried to finish up where her ancestor | ||
| + | left off. She, however, has only found the location of | ||
| + | the first of the < | ||
| + | task it is possible that an evil deity has set up | ||
| + | clues do that all eleven can be found.</ | ||
| + | can be used to the party' | ||
| + | Elárion is neutralized and the first clue found, all | ||
| + | artifacts can be found and used or destroyed. | ||
| + | == Page 2 == | ||
| - | //(more to come)// | + | Elárion' |
| + | the NE coast of the island(([[Lendore]] Island -- where | ||
| + | the [[Good Party]] campaign originated)). | ||
| + | castle can be seen clearly. | ||
| + | can be accomplished quite easily and with no chance | ||
| + | for water encounters. | ||
| + | there is a 1/6 chance per hex of having an | ||
| + | encounter. | ||
| + | to do with the roster for this castle. | ||
| + | |||
| + | ^ d20: ^ Encounter | ||
| + | | 1 | Dragonne, 1 | 1 | | ||
| + | | 2-3 | Hill Giant, 1 | 1 | | ||
| + | | 4-9 | Goblins, 2-12 | 30 | | ||
| + | | 10-14 | Kobolds, 3-18 | 40 | | ||
| + | | 15-16 | Ogres, 1-2 | 4 | | ||
| + | | 17-20 | Orcs, 1-8 | 20 | | ||
| + | |||
| + | ^ Lairs: | ||
| + | | 1. | Dragonne | AC6 HD9 Dd8/d8/3d6+Roar hp42 Location: H26 | | ||
| + | | | | Treasure: 4000 ep, 4 gems (500, 80, 70, 50), 3 scrolls: MU (Prot Norm Missiles 3, Prot Evil 10' Rad 3, Hall Terrain 4, Feeblemind 5), Druid (Feign Death 2), Cleric (Spirit Hammer 2) | | ||
| + | | 2. | Hill Giant | AC4, HD8+1, D 2d8 or d8+7 hp 46 Location: X30 | | ||
| + | | | | Treasure: 600 gp | | ||
| + | | 3. | Goblins | AC6 HD1-1 Dd6 or short sword hp 4 ea. Location: I20 | | ||
| + | | | | Treasure: 100 sp, gem (50), gold w/gems pin (200) | | ||
| + | | 4. | Kobolds | AC7 HD1/2 Dd4 or d6(club) hp 3 ea. Location: T15 | | ||
| + | | | | Treasure: 300 ep, 100 sp, gem (60) | | ||
| + | | 5. | Ogres | AC5 HD4+1 Dd10 or d6+6 hp 20 ea. Location: N29 | | ||
| + | | | | Treasure: 600 cp, 1 potion (Diminution) | | ||
| + | | 6. | Orcs | AC6 HD1 Dd8 or battle axe hp 7 ea. Location: BB20 | | ||
| + | | | | Treasure: 400 sp, gem (15), silver idol (30), cursed scroll (Reader polymorphed to random level IV monster -- Dispel vs. 7th level). | | ||
| + | |||
| + | == Page 3 == | ||
| + | |||
| + | * Castle Descriptions: | ||
| + | |||
| + | **Main Entrance** -- There are always 12 GOBLINS on guard | ||
| + | on the wall (6 on either side of the door). | ||
| + | 2 (guards) will always be Archers((Red Squadron)). | ||
| + | portcullis here (spaced 20 feet apart). | ||
| + | is raised while the inner is not. If the | ||
| + | party is foolish enough to enter these gates, the | ||
| + | Goblins will < | ||
| + | trap them</ | ||
| + | At this point oil will be poured onto | ||
| + | the party and all of the goblins will attack | ||
| + | (throwing flaming torches first). | ||
| + | |||
| + | Along the the other walls there are 12 more < | ||
| + | patrolling((2 are Blue Squadron Archers)). | ||
| + | the moat around the castle there is one POISONOUS | ||
| + | GIANT SNAKE who will attack anybody in the water | ||
| + | (20% chance he will be near enough | ||
| + | If so, each character has a chance [detect unusual] | ||
| + | to see him). | ||
| + | |||
| + | **Stables** -- There are 14 horses hre (3 are warhorses | ||
| + | with Chain barding, the others are light riding) as | ||
| + | well as 4 Goblins (unarmed) tending the horses. | ||
| + | |||
| + | == Page 4 == | ||
| + | |||
| + | **Kitchen Area** -- See detail map 1((seems to have been lost)). | ||
| + | There are 20 KOBOLDS | ||
| + | living and working here at all times. | ||
| + | divided as follows: 10 in the kitchen area, 5 at | ||
| + | the table north of the curtain, and 5 in the living | ||
| + | area. In the living area is a sack with 200 cp | ||
| + | in it. In the storage area nearest to the wall, | ||
| + | all of the barrels are empty and the chest in | ||
| + | the corner (unlocked) contains 1000 cp and 10 gems | ||
| + | (10 gp each). | ||
| + | salted meats, fresh (and not-so-fresh) fruits and | ||
| + | vegetables, as well as seasonings. | ||
| + | |||
| + | **Barn/Farmhouse** -- Here, there are 6 cows, 17 chickens, | ||
| + | 6 pigs, and 5 goats as well as 4 GOBLINS. | ||
| + | There is no treasure, yet there are 2 butchered | ||
| + | pigs and a side of beef hanging nearby as well | ||
| + | as several jugs of fresh milk and baskets of | ||
| + | eggs. In the garden nearby are many vegetables | ||
| + | and nothing of interest. | ||
| + | |||
| + | < | ||
| + | |||
| + | **Guard Quarters East** -- See detail map 2. There are | ||
| + | 16 GOBLINS in this building as well as the Red and | ||
| + | Blue Orc Archer squadrons (5 each). | ||
| + | are divided as follows: the leader behind the curtain | ||
| + | in the corner (w/the treasure), 3 others around the fire | ||
| + | pit and 21 in the Rec Area. The Orcs are all in | ||
| + | their rooms except for 2 from each squadron that are | ||
| + | on duty. There are also 6 Goblin wenches who will not | ||
| + | fight. | ||
| + | Blue squadron, and Sectionc C and D contain food | ||
| + | and weapons for the archers. | ||
| + | contain some food, quite a bit of ale, and an | ||
| + | enormous amount of weapons. | ||
| + | |||
| + | == Pages 5 & 6 == | ||
| + | |||
| + | **Collapsed Building** -- This area is the only other entrance | ||
| + | to the castle other than the main entrance. | ||
| + | result, Elárion has tried to block it up as | ||
| + | much as possible and has stationed 7 GOBLINS | ||
| + | on guard here. These goblins are not alert and | ||
| + | may be asleep (40% chance per goblin). | ||
| + | |||
| + | **Main Castle** -- See detail map 3. Individual descriptions | ||
| + | are on the next few pages. | ||
| + | |||
| + | ^ Castle Roster (excluding Main Building) ^^^ | ||
| + | | 1. | Kobolds, 20 | AC7 HD1/2 Dd4 (daggers) hp 3ea. Treasure: 5 cp each | | ||
| + | | 2. | Goblins, 20 on wall | AC6 HD1-1 Dd6(short bow) hp 7 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblins, 4 in stables | AC6 HD1-1 Dd6(spear) hp 5 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblins, 3 in Barn | AC6 HD1-1 D2d4(m star) hp 4 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblins, 7 in collapsed | AC6 HD1-1 Dd6(shrt swd) hp 5 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblins, 3 in fire pit area | AC6 HD1-1 Dd6+1(m pick) hp 7 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblins, 12 in rec area | AC6 HD1-1 Dd6(shrt swd) hp 7 ea. Treasure: 10 sp ea. | | ||
| + | | | Goblin Leader | AC5 HD1 Dd6(shrt swd) hp 8 Treasure: 200 sp + ring (gold w/gems valued at 800 gp!) | | ||
| + | | 3. | Orc Archers, 6 (Red Squadron) | AC4 (Chain+Dex) HD2 Fight as 1st lvl Ftr, +1 To Hit w/Bow (50') at point blank | | ||
| + | | | | D d6, d8 in hand-to-hand (battle axe), hp 13 ea., Treasure: 10cp, 12sp, 3ep, 6gp, 3pp ea. | | ||
| + | | | Orc Archers, 6 (Blue Squadron) | AC3 (Chain+Dex) HD3 Fight as 2nd lvl Ftr, +2 To Hit @ short range, +1 Damage point blank | | ||
| + | | | | D d6+1 (d8 in hand-to-hand), | ||
| + | | | | Magic Items: | | ||
| + | | | | #1 Longsword +1 I0 | | ||
| + | | | | < | ||
| + | | | | #3 < | ||
| + | | | | #4 < | ||
| + | | 4. | Poisonous Giant Snake | AC5 MV15"/ | ||
| + | |||
| + | === Interior descriptions === | ||
| + | |||
| + | == Page 1 == | ||
| + | |||
| + | **Main Castle Descriptions** | ||
| + | |||
| + | **Entry West** | ||
| + | |||
| + | There are 5 GOBLINS on guard here at all times | ||
| + | (AC6 HD1-1 D2d4(morning star) hp 7 ea., 15 sp ea.). | ||
| + | If they are slain in one round (or surprise) there | ||
| + | is no chance that the OGRES will hear and respond. | ||
| + | On the second round there is a 25% chance, on the | ||
| + | third a 50% chance, and on the fourth a 75% chance. | ||
| + | On the fifth round, the Ogres will definitely hear. Besides | ||
| + | their weapons and money these goblins also carry | ||
| + | the following: A ring of six keys (West door to cell | ||
| + | block, East door to cell block, West and East doors to | ||
| + | cell block storage, and two keys for 1) all cell | ||
| + | doors and 2) all cell manacles). | ||
| + | |||
| + | **Entry East** | ||
| + | |||
| + | There are 5 GOBLINS on guard here as above. | ||
| + | ones also have a set of keys and have the same | ||
| + | chance of alerting the Ogres. | ||
| + | |||
| + | **Cell Block** | ||
| + | |||
| + | There are 47 5x5' cells in this block as well as | ||
| + | 2 storage areas. | ||
| + | equipment of ATHENA, the prisoner. | ||
| + | is empty. | ||
| + | on short chains. | ||
| + | goblin in manacles C) Has a corpse of a goblin (not in manacles) | ||
| + | and a Human (in only 2 manacles) D) Has ATHENA (see below) | ||
| + | E) Has a recently dead human (Athena' | ||
| + | a beautiful half-elf who heard of the story of Melchar | ||
| + | and decided to investigate the castle. | ||
| + | to find it occupied and as a result, she and her | ||
| + | partner (a paladin) were captured. | ||
| + | -2 hit points and will gladly help the party if | ||
| + | freed and cured. | ||
| + | west are collapsed to the point where collapsed | ||
| + | room C can be accessed. | ||
| + | |||
| + | == Page 2 == | ||
| + | |||
| + | **Collapsed Room C** | ||
| + | |||
| + | Searching this room will cause considerable | ||
| + | noise and will certainly draw the Ogres from | ||
| + | Storage C will hear// | ||
| + | here. | ||
| + | |||
| + | **Storage C** | ||
| + | |||
| + | While this room is primarily for storage, there | ||
| + | are 3 OGRES (AC5, MV9", HD4+1, Dd6+6(club), | ||
| + | 23, 20, 19). They each have 10 gp. In this room are | ||
| + | several casks of wine (11) and 2 empty barrels. | ||
| + | are also 80 bottles of fine wine and brandy. | ||
| + | |||
| + | **Weapons Locker** | ||
| + | |||
| + | None of the weapons in this room are magic, however, | ||
| + | there are the following: 237 arrows in 10 large quivers, | ||
| + | 5 battle axes, 15 hand axes, 2 short bows, 2 heavy | ||
| + | crossbows, 19 daggers, 61 darts, 4 flails, 3 halberds, 1 | ||
| + | Ranseur, 4 slings and 31 bullets, 3 long swords, 4 | ||
| + | short swords, 1 two-handed sword, and 5 javelins. | ||
| + | |||
| + | == Page 3 == | ||
| + | |||
| + | **Dining Area** | ||
| + | |||
| + | This area is empty. | ||
| + | |||
| + | **Main Hall** | ||
| + | |||
| + | Any combat with the Ogres will attract Elárion' | ||
| + | 3rd henchman. | ||
| + | chance (detect unusual) to see Fighter III appear in | ||
| + | the south hallway during the second round. | ||
| + | round all 3 fighters will < | ||
| + | On the fifth round, Elárion will arrive. | ||
| + | in this room are various grecian-style males and females. | ||
| + | |||
| + | **Recreation Room** | ||
| + | |||
| + | There is no treasure here. | ||
| + | |||
| + | **Collapsed Room B** | ||
| + | |||
| + | See Room C for details | ||
| + | |||
| + | **Fighter III*** | ||
| + | |||
| + | A covered bed, a round table w/cards on it, a | ||
| + | dresser, and a cabinet are here. The dresser has | ||
| + | clothing on it, the cabinet has some wine. Under | ||
| + | the bed is an unlocked box with 50 gp and a platinum | ||
| + | necklace set w/gems (200 gp). | ||
| + | |||
| + | **Guest Room** | ||
| + | |||
| + | Entirely empty | ||
| + | |||
| + | **Treasure Vault** | ||
| + | |||
| + | Contrary to the title to this room there is nothing here. | ||
| + | |||
| + | == Page 4 == | ||
| + | |||
| + | **Collapsed Room A** -- As rooms B & C.\\ | ||
| + | **Storage B** -- Empty\\ | ||
| + | **Storage A** -- Quite a bit of foodstuffs, several barrels | ||
| + | of water, casks of wine, and linen, etc.\\ | ||
| + | **Fighter I** -- As Fighter III but no treasure\\ | ||
| + | **Fighter II** -- As Fighter I | ||
| + | |||
| + | **Master Bedroom** | ||
| + | |||
| + | In this room are the following items: | ||
| + | - A round table | ||
| + | - A large table | ||
| + | - A cabinet w/fine dresses | ||
| + | - A bed surrounded by drapes | ||
| + | - A dresser | ||
| + | - A throne (stripped of gold & gems) on a raised platform. | ||
| + | |||
| + | In a secret compartment under the throne is Elárion' | ||
| + | spell book. The lid has a Leomund' | ||
| + | Under the bed is a chest w/60 gp and a golden, silver-enlaid | ||
| + | goblet set w/gems valued at 1000 gp. | ||
| + | |||
| + | **Temple** | ||
| + | |||
| + | On the altar here is a magic mouth triggered | ||
| + | when anybody other than Elárion touches the altar. | ||
| + | This will alert Elárion and her guards. | ||
| + | may note that the small stone blocks to | ||
| + | either side of the altar are blood-stained. | ||
| + | are 5 breaks in the curtain. | ||
| + | slab only about 1 1/2' wide rests (3' high) in | ||
| + | front of the curtain. | ||
| + | |||
| + | == Page 5 == | ||
| + | |||
| + | * Elárion will do her best to escape from this | ||
| + | castle if it appears that she is losing the | ||
| + | battle. | ||
| + | here so that she can re-appear in The Great | ||
| + | Search II. | ||
| + | |||
| + | * If the party is captured, they will be placed in | ||
| + | the cells for a day or so and then questioned | ||
| + | by Elárion one by one. She will always have | ||
| + | 2 guards with her during the questioning. | ||
| + | this there will be another day of pause after | ||
| + | which she will have the guards execute them | ||
| + | one after another. | ||
| + | |||
| + | * To escape, Elárion must get her spell book, rush out | ||
| + | to the stables, get a horse, and ride out and down | ||
| + | to hex X24 where she has a rowboat. | ||
| + | she will take with her all of her magic items and | ||
| + | (50% chance) her treasure. | ||
| + | |||
| + | == Page 6 == | ||
| + | |||
| + | In a large underground cavern under the castle is the | ||
| + | first clue in the great search. | ||
| + | |||
| + | A single mummy guards the caverns here. On the | ||
| + | raised central platform is an ornate wooden casket | ||
| + | covered w/gold sheets and inlaid with silver and gems. | ||
| + | All in all there are 16 gems valued at 10x100, 4x500 | ||
| + | and 2x1000 and 50 gp worth of gold and 25 gp | ||
| + | worth of silver. | ||
| + | |||
| + | The mummy (AC3, MV6", HD6+3, Dd12+disease+fear, | ||
| + | hp 38) will attack as soon as the party arrives at | ||
| + | the pedestal. | ||
| + | |||
| + | In the alcove to the south are two chests, a dead | ||
| + | elf wearing chain mail, and a broken bow. In the | ||
| + | chests are 500 sp and 500 gp respectively and the | ||
| + | elf is wearing +1 Chain and carries 4 +2 Arrows (as | ||
| + | well as 20 others). | ||
| + | |||
| + | Carved around the platform is the clue to the | ||
| + | location of the < | ||
| + | items. | ||
| + | |||
| + | ^ In a cavern of cold on an island of fire\\ lies the first ring of old still guarded by Myre. ^ | ||
| + | |||
| + | < | ||
| + | user who is trying to stop Elárions plans.</ | ||
| + | The [[island of fire]] is a highly volcanic island to the SE | ||
| + | of [[Lendore]] island. | ||
| + | |||
| + | === Character Sheets, etc. === | ||
| - | Character Sheets: | ||
| | {{elarion1.jpg? | | {{elarion1.jpg? | ||
| - | ^ Elárion' | + | ^ Elárion' |
| | I | Affect Normal Fires | II | Fools Gold | | | I | Affect Normal Fires | II | Fools Gold | | ||
| | | Burning Hands | | Forget | | | | Burning Hands | | Forget | | ||
| Line 79: | Line 423: | ||
| | | D d8+2 | D d8+1 | D 2d4+3 | | | | D d8+2 | D d8+1 | D 2d4+3 | | ||
| | | +1 To Hit | | +1 To Hit | | | | +1 To Hit | | +1 To Hit | | ||
| - | |||
| \\ (<- [[Frost Cave|The Frost Cave]]) ([[adventures|Back to Adventures Index]]) ([[Sea Cave|The Sea Cave]] ->) | \\ (<- [[Frost Cave|The Frost Cave]]) ([[adventures|Back to Adventures Index]]) ([[Sea Cave|The Sea Cave]] ->) | ||
elarion_s_castle.1287947334.txt.gz · Last modified: (external edit)
