edric_city
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| edric_city [2007/01/04 00:35] – jims | edric_city [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[World|Back to main World page]] | + | [[start|Back to start page]] |
| ==== Edric (city) ==== | ==== Edric (city) ==== | ||
| - | Capital city of Backbone and seat of Queen Rathwyn' | + | |
| - | Named in honor of Backbone' | + | Capital city of [[Backbone]] and seat of Queen [[Rathwyn]]'s throne. |
| + | Named in honor of Backbone' | ||
| **The Present Status of the City-State of Edric** | **The Present Status of the City-State of Edric** | ||
| Line 36: | Line 37: | ||
| coins. | coins. | ||
| trading them in. New coins have been minted since the return and | trading them in. New coins have been minted since the return and | ||
| - | their is finally a decent supply. | + | there is finally a decent supply. |
| coinage is as follows: | coinage is as follows: | ||
| - | 1 copper | + | 1 copper |
| - | 3 coppers = 1 round (a large copper coin) | + | |
| - | 4 rounds | + | |
| - | 4 cats = 1 silver (one ounce silver) | + | |
| - | 10 silvers= | + | |
| - | 5 crowns | + | |
| - | 8 crowns | + | |
| - | 3840 coppers = 1 dragon | + | 3840 coppers = 1 dragon |
| Trade agreements are being sought by the dwarves, but this looks | Trade agreements are being sought by the dwarves, but this looks | ||
| Line 70: | Line 71: | ||
| naval strength will be at an " | naval strength will be at an " | ||
| - | [[World|Back to main World page]] | + | [[start|Back to start page]] |
edric_city.1167892539.txt.gz · Last modified: (external edit)
