destow
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| destow [2021/05/06 15:02] – jims | destow [2022/02/11 14:06] (current) – jims | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Destow ====== | ====== Destow ====== | ||
| - | This town has been abandoned. | + | This town was abandoned |
| - | The information below is how the town was before. | + | |
| ==== Adjacent towns ==== | ==== Adjacent towns ==== | ||
| Line 10: | Line 9: | ||
| * East: [[Herithveit]] and [[Nargundush]] | * East: [[Herithveit]] and [[Nargundush]] | ||
| * West: [[Rarycot]] (about 40 miles away) | * West: [[Rarycot]] (about 40 miles away) | ||
| - | * South: [[Llangav]] | + | * South: [[Llangav]], |
| ==== Population ==== | ==== Population ==== | ||
| - | Approximately 420; mixed human and non-human. | + | Approximately 420; mixed human and non-human. |
| ==== Government ==== | ==== Government ==== | ||
| - | Destow is governed by a noble aristocrat, the human lord Artin. | + | Destow is governed by a noble aristocrat, the human lord Artin. |
| ==== Notable Places ==== | ==== Notable Places ==== | ||
destow.1620331374.txt.gz · Last modified: by jims
