crag_gnome
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crag_gnome [2007/01/10 00:42] – jims | crag_gnome [2017/05/27 18:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Crag Gnomes ====== | ====== Crag Gnomes ====== | ||
| - | Crag Gnomes are native to secluded mountain regions. | + | Crag Gnomes are native to secluded mountain regions. |
| - | ranging | + | forced evolution, along with generations of conflict with hostile neighbors, |
| - | long & straight, usually | + | have made them agile and tough, though somewhat brutish. Though they still |
| + | maintain the general stature of their race, untold years ranging | ||
| + | hostile peaks has formed them into a hardy, durable group, able to fend for | ||
| + | themselves quite deftly, quickly moving along treacherous peaks and across maws | ||
| + | of jagged rock that would leave many with no option but retreat. The ability to | ||
| + | range through their domain quickly, strike at their foes, and retreat once again | ||
| + | to defended positions | ||
| + | unusual nickname among the giants they constantly harass- " | ||
| + | "Rock Ticks" | ||
| + | gnomes themselves readily, as they feel it defines their capacities and | ||
| + | strengths thoroughly. | ||
| - | They have the gnomish sense of joy and amusement, but not the trickery. | + | Crag Gnomes are somewhat more wiry and muscular than typical gnomes, possibly a |
| - | inventors | + | result of a touch of dwarven misogyny sometime in their far past, likely a |
| - | Crag gnomes are agile and tough, but small in size, and somewhat brutish. | + | necessary choice by their distant ancestors in a desperate bid to avoid the |
| + | slow death of their tribe as they fell victim to cold, falls, | ||
| + | their more ferocious neighbors. They have grayish flesh tones ranging from pale | ||
| + | to rather dark, as well as dark grey to black hair, typically kept long & | ||
| + | straight, usually | ||
| + | when seeking to avoid attention of their foes, or their prey. Accustomed to | ||
| + | their chosen climate, they wear limited clothing, and are comfortable in low, | ||
| + | even sub-freezing, | ||
| - | Accustomed | + | They have the gnomish sense of joy and amusement, but untold years in hostile |
| - | in low, even sub-freezing, | + | climes has all but wiped out the " |
| - | attacks. | + | gnomes. |
| + | maintain the gnomish tendency to tinker, and love to do things | ||
| + | unusual ways. | ||
| - | Crag gnomes commonly wear light armor, if any, and have developed a light form of | + | Crag gnomes commonly wear light armor, if any, and have developed a light form |
| - | scale mail called ' | + | of scale mail called ' |
| + | needs. | ||
| Alignments vary, but typically tend towards chaotic good. | Alignments vary, but typically tend towards chaotic good. | ||
| - | Often adept at magic, spontaneous casters are the norm for both arcane and divine. | + | Often adept at magic, spontaneous casters are the norm for both arcane and |
| + | divine. | ||
| - | The gnomish | + | The Crag Gnomes |
| - | gnomish in nature, not human. | + | to be gnomish in nature, not human. |
| ==== Racial Traits ==== | ==== Racial Traits ==== | ||
| Line 29: | Line 50: | ||
| * +2 con, -2 str +2 dex, -2 int, -2 wis | * +2 con, -2 str +2 dex, -2 int, -2 wis | ||
| * Small size. +1 bonus on Armor Class, +1 bonus on attack rolls, +4 bonus on Hide checks, -4 penalty on grapple checks, lifting and carrying limits ¾ those of Medium characters. | * Small size. +1 bonus on Armor Class, +1 bonus on attack rolls, +4 bonus on Hide checks, -4 penalty on grapple checks, lifting and carrying limits ¾ those of Medium characters. | ||
| - | * Quick on their feet, they maintain a 30' base move, regardless | + | * Crag Gnome base land speed is 20 feet. |
| + | * Accelerated Climb Ability: Crag Gnomes take no penalty when moving at half speed while climbing. | ||
| * Low-light vision. | * Low-light vision. | ||
| * Weapon familiarity: | * Weapon familiarity: | ||
| * +1 Attack rolls against Giants and Orcs. | * +1 Attack rolls against Giants and Orcs. | ||
| - | * +4 dodge bonus to Armor Class vs. giants | + | * +4 dodge bonus to Armor Class vs. giants. |
| * +2 racial bonus on Jump checks. | * +2 racial bonus on Jump checks. | ||
| * +2 racial bonus on Climb checks. | * +2 racial bonus on Climb checks. | ||
| + | * +2 Hide bonus in rocky or mountainous environments. | ||
| * Favored class - Barbarian. | * Favored class - Barbarian. | ||
| - | ==== The " | + | ==== The " |
| As a coming-of-age ritual, each crag gnome ventures out into the world, | As a coming-of-age ritual, each crag gnome ventures out into the world, | ||
| - | traveling as he sees fit until he finds something of merit to bring back | + | traveling as he sees fit until he finds something of merit to bring back to the |
| - | to the tribe. This can be an item, a skill, or even a class. There is no | + | tribe. This can be an item, a skill, or even a class. There is no set period for |
| - | set period for this endeavor. Many never return home. Due to their long | + | this endeavor. Many never return home. Due to their long life-span and limited |
| - | life-span and limited birth rate, there are few Crag Gnome tribes | + | birth rate, there are few Crag Gnome tribes remaining. This has made the Finding |
| - | remaining. This has made the Finding Time one of the most important | + | Time one of the most important aspects of Crag Gnome culture, with feasts and |
| - | aspects of Crag Gnome culture, with feasts and celebrations marking each | + | celebrations marking each gnomes' |
| - | gnomes' | + | |
| ==== Equipment ==== | ==== Equipment ==== | ||
| - | Climbing Knife: 5 gp, 1d2(s), 18-20(x2), 10' | ||
| - | Essentially a short metal rod, sharpened to a strong, sharp, three-faced | ||
| - | chisel tip. Gives +1 to climbing roll. | ||
| - | Crag Axe: 20 gp, 1d3/1d4(s), 19-20(x2)/20(x2), | + | Climbing Knife: 5 gp, 1d2(s), 18-20(x2), 10' |
| - | A short-shafted ice axe with a jagged pick blade opposed | + | a short metal rod, sharpened |
| - | hammer face. typically worn with a leather wrist strap, which provides a | + | +1 circumstance bonus to Climb checks. |
| - | **+4 vs being disarmed**. Gives +2 to climbing roll. | + | |
| - | Dervish Scale: | + | Crag Axe: 20 gp, 1d3/1d4(s), 19-20(x2)/ |
| - | **Arcane Spell Failure 10%**, 30' move, 20 lbs (10 lbs for small) | + | short-shafted ice axe with a jagged pick blade opposed to a small hammer face, |
| - | A series of light scale plates overlapping in critical areas with light | + | which is typically worn with a leather wrist strap. |
| - | chain for remaining coverage and to hold the scales in place. Crag | + | action** to wrap, but once so attached, it provides a +4 vs being disarmed. |
| - | Gnomes utilize this gear with no underlayment, | + | mountainous and/or icy terrain, the axe can also be used to provide a **+2** |
| - | movement and limiting weight. Small accents in Adamantium and Mithril | + | circumstance bonus to Climb checks. |
| - | are typically found in Crag Suits, and suits fashioned entirely from | + | |
| + | Dervish Scale: | ||
| + | Spell Failure 10%, 30' move, 20 lbs (10 lbs for small) A series of light scale | ||
| + | plates overlapping in critical areas with light chain for remaining coverage and | ||
| + | to hold the scales in place. Crag Gnomes utilize this gear with no underlayment, | ||
| + | maximizing freedom of movement and limiting weight. Small accents in Adamantium | ||
| + | and Mithril are typically found in Crag Suits, and suits fashioned entirely from | ||
| such materials is not unheard of. | such materials is not unheard of. | ||
| ==== Feat ==== | ==== Feat ==== | ||
| - | Weapon style feat 'Chain Dervish' | + | |
| - | a **double weapon vs. adjacent foes**. Prerequisites: | + | Weapon style feat 'Chain Dervish' |
| - | (spiked chain), weapon finesse. | + | weapon vs. adjacent foes. Prerequisites: |
| + | weapon finesse. | ||
| [[start|Back to start page]] | [[start|Back to start page]] | ||
crag_gnome.1168411346.txt.gz · Last modified: (external edit)
