User Tools

Site Tools


council

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
council [2014/11/16 16:52] – Changed to past tense since the council is currently inactive. jimscouncil [2021/02/13 12:49] (current) jims
Line 54: Line 54:
 persecution and through the centuries, there have been many instances of persecution and through the centuries, there have been many instances of
 powerful spellcasters being forced into membership by "draconian" edicts. powerful spellcasters being forced into membership by "draconian" edicts.
 +
 +==== Members (as of 1125) ====
 +
 +^ Name \\ Title ^ ^ Notes & Speciality \\ Unique Spells ^
 +| //Vacant//\\ Archmage | | |
 +| **[[Celí Mará]]** \\ Mage (Air) | LN | (Half-Elf) \\ Demi-Humankind - Laws & Customs \\ Demi-Humankind - Languages \\ Spells: Detect Lie (5) - As the Cleric spell \\ Fluency (5) - Combines Tongues, Comprehend \\ Languages, and the ability to write fluently in a language |
 +| //Vacant//\\ Mage (Earth) | | |
 +| //Vacant//\\ Mage (Fire) | | |
 +| //Vacant//\\ Mage (Water) | | |
 +| **[[Pelham]]** \\ (Wizard) | NE | (Lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) |
 +| **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time |
 +| **[[Faun Mardau]]** \\ (Wizard) | ? | (an enigma - very little known about him/her) |
 +| **[[Khranalda]]** \\ (Wizard) | N | (female) \\ Demi-Humankind - Politics & Genealogy \\ Spells: Ancestry (2) - Get a picture of a person's past/ancestors |
 +| **[[Sandra Middleham]]** \\ (Wizard) | NG | (female; now living at [[commune|Sorgul's commune]]) \\ Supernatural - Dweomercraft \\ Spells: Precognition (6) - Better than the discipline |
  
 ==== Members (as of 1109) ==== ==== Members (as of 1109) ====
Line 62: Line 76:
 | **[[Aladar]]** \\ Mage (Earth) | CN | Demi-Humankind - Theology & Myth \\ Humanoids - Biology \\ Spells: Remove Fear (2) - As the Cleric spell \\ CLW(2), CSW(4), CCW(5), Heal(6) - long casting times | | **[[Aladar]]** \\ Mage (Earth) | CN | Demi-Humankind - Theology & Myth \\ Humanoids - Biology \\ Spells: Remove Fear (2) - As the Cleric spell \\ CLW(2), CSW(4), CCW(5), Heal(6) - long casting times |
 | **[[Rarnil Lastree]]** \\ Mage (Fire) | NG | Supernatural - Astrology & Numerology \\ Demi-Humankind - Legends & Folklore \\ Spells: Peek (9) - Future-looking \\ Sensitivity to Psychic Impressions (5) | | **[[Rarnil Lastree]]** \\ Mage (Fire) | NG | Supernatural - Astrology & Numerology \\ Demi-Humankind - Legends & Folklore \\ Spells: Peek (9) - Future-looking \\ Sensitivity to Psychic Impressions (5) |
-| //Note: The position of "Mage (Water)" is currently vacant// ||| +| //Vacant//\\ Mage (Water) | | | 
-| **[[Pelham]]** \\ (Wizard) | NE | (former lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) |+| **[[Pelham]]** \\ (Wizard) | NE | (Lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) |
 | **[[Sethar]]** \\ (Wizard) | CE | (fled to [[King's Island]] after fall of [[Backbone]]) \\ Physical Universe - Mathematics \\ Spells: Sethar's Sympathetic Geometry (6) | | **[[Sethar]]** \\ (Wizard) | CE | (fled to [[King's Island]] after fall of [[Backbone]]) \\ Physical Universe - Mathematics \\ Spells: Sethar's Sympathetic Geometry (6) |
 | **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time | | **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time |
Line 79: Line 93:
 | **[[Edric]]** \\ Mage (Fire) | LG | MU/18 | Supernatural -- Dweomercraft \\ Physical Universe -- Geology & Mineralogy | Fire | Backbone (city) | | **[[Edric]]** \\ Mage (Fire) | LG | MU/18 | Supernatural -- Dweomercraft \\ Physical Universe -- Geology & Mineralogy | Fire | Backbone (city) |
 | **[[Welma Whitesmythe]]** \\ Mage (Water) \\ d. 12/1097 | N | MU/19 | (female) \\ Fauna -- Amphibians \\ Physical Universe -- Oceanography | Water | The Ocean \\ On a Floating Island \\ generally to the West | | **[[Welma Whitesmythe]]** \\ Mage (Water) \\ d. 12/1097 | N | MU/19 | (female) \\ Fauna -- Amphibians \\ Physical Universe -- Oceanography | Water | The Ocean \\ On a Floating Island \\ generally to the West |
-| **[[Pelham]]** \\ (Wizard) | NE | MU/18 | (Lich) \\ Humankind -- Psychology | Air | Lowland (Torthorne) |+| **[[Pelham]]** \\ (Wizard) | NE | MU/18 | ("Lich") \\ Humankind -- Psychology | Air | Lowland (Torthorne) |
 | **[[Reglet]]** \\ (Wizard) | CN | I/17 | Physical Universe -- Architecture & Engineering | Air | Main Continent (usually) \\ In a floating castle | | **[[Reglet]]** \\ (Wizard) | CN | I/17 | Physical Universe -- Architecture & Engineering | Air | Main Continent (usually) \\ In a floating castle |
 | **[[Sethar]]** \\ (Wizard) | CE | MU/15 | Physical Universe -- Mathematics | Air | Lowland \\ (later to the King's Island) | | **[[Sethar]]** \\ (Wizard) | CE | MU/15 | Physical Universe -- Mathematics | Air | Lowland \\ (later to the King's Island) |
council.1416178377.txt.gz · Last modified: 2017/05/27 18:41 (external edit)