council
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
council [2014/07/06 16:22] – [Members] jims | council [2021/02/13 12:49] (current) – jims | ||
---|---|---|---|
Line 15: | Line 15: | ||
[[Nakam Alkat]], now simply referred to as "The [[Dark Mage]]" | [[Nakam Alkat]], now simply referred to as "The [[Dark Mage]]" | ||
- | The council | + | The council |
- | and can get at least 3/4 of the members to agree on a location and time. Its | + | and could get at least 3/4 of the members to agree on a location and time. Its |
- | " | + | " |
- | each with a title of one of the four physical elements. | + | each with a title of one of the four physical elements. |
- | ceremonial only. The "Mage of Fire" | + | ceremonial only. The "Mage of Fire" |
- | Below the mages are a variable number of " | + | Below the mages were a variable number of " |
- | titles, this title is often used by mainstream arcane spellcasters, | + | titles, this title was often used by mainstream arcane spellcasters, |
- | wizards that are members of the council | + | wizards that were members of the council |
Wizards" | Wizards" | ||
Line 33: | Line 33: | ||
Outside of the council, there exists a loose guild called the "Guild of Arcane | Outside of the council, there exists a loose guild called the "Guild of Arcane | ||
- | Lore" or usually | + | Lore" or often simply the " |
spellcasters to be members, however as there is no penalty for non-membership, | spellcasters to be members, however as there is no penalty for non-membership, | ||
- | the majority of spellcasters are not members. | + | the majority of spellcasters are not members. |
- | (roughly 10 gp per month, depending on branch), | + | and the prestige and perks of membership encourage many spellcasters to join. |
- | membership encourage many spellcasters to join. | + | |
- | Currently (1109), the council | + | As of 1109 (the last time they convened), the council |
- | Mages (the " | + | [[Maug Limletter]], |
- | differing titles, during discussions, | + | of [[Welma Whitesmythe]]), and seven Wizards. |
- | equals. | + | during discussions, |
- | must be invited by one of the council members and can only speak when a council | + | guild members |
- | member gives them permission. | + | council members and could only speak when a council member gives them permission. |
- | The agenda and discussions of council meetings | + | The agenda and discussions of council meetings |
- | recorded. | + | recorded. |
- | issued - which will be written on special scrolls and sent to the guildhalls | + | issued - which would be written on special scrolls and sent to the guildhalls |
around the world. | around the world. | ||
- | The only real power the council | + | The only real power the council |
banishment. | banishment. | ||
persecution and through the centuries, there have been many instances of | persecution and through the centuries, there have been many instances of | ||
powerful spellcasters being forced into membership by " | powerful spellcasters being forced into membership by " | ||
+ | |||
+ | ==== Members (as of 1125) ==== | ||
+ | |||
+ | ^ Name \\ Title ^ ^ Notes & Speciality \\ Unique Spells ^ | ||
+ | | // | ||
+ | | **[[Celí Mará]]** \\ Mage (Air) | LN | (Half-Elf) \\ Demi-Humankind - Laws & Customs \\ Demi-Humankind - Languages \\ Spells: Detect Lie (5) - As the Cleric spell \\ Fluency (5) - Combines Tongues, Comprehend \\ Languages, and the ability to write fluently in a language | | ||
+ | | // | ||
+ | | // | ||
+ | | // | ||
+ | | **[[Pelham]]** \\ (Wizard) | NE | (Lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) | | ||
+ | | **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time | | ||
+ | | **[[Faun Mardau]]** \\ (Wizard) | ? | (an enigma - very little known about him/her) | | ||
+ | | **[[Khranalda]]** \\ (Wizard) | N | (female) \\ Demi-Humankind - Politics & Genealogy \\ Spells: Ancestry (2) - Get a picture of a person' | ||
+ | | **[[Sandra Middleham]]** \\ (Wizard) | NG | (female; now living at [[commune|Sorgul' | ||
==== Members (as of 1109) ==== | ==== Members (as of 1109) ==== | ||
Line 63: | Line 76: | ||
| **[[Aladar]]** \\ Mage (Earth) | CN | Demi-Humankind - Theology & Myth \\ Humanoids - Biology \\ Spells: Remove Fear (2) - As the Cleric spell \\ CLW(2), CSW(4), CCW(5), Heal(6) - long casting times | | | **[[Aladar]]** \\ Mage (Earth) | CN | Demi-Humankind - Theology & Myth \\ Humanoids - Biology \\ Spells: Remove Fear (2) - As the Cleric spell \\ CLW(2), CSW(4), CCW(5), Heal(6) - long casting times | | ||
| **[[Rarnil Lastree]]** \\ Mage (Fire) | NG | Supernatural - Astrology & Numerology \\ Demi-Humankind - Legends & Folklore \\ Spells: Peek (9) - Future-looking \\ Sensitivity to Psychic Impressions (5) | | | **[[Rarnil Lastree]]** \\ Mage (Fire) | NG | Supernatural - Astrology & Numerology \\ Demi-Humankind - Legends & Folklore \\ Spells: Peek (9) - Future-looking \\ Sensitivity to Psychic Impressions (5) | | ||
- | | //Note: The position of "Mage (Water)" is currently vacant// | + | | //Vacant// |
- | | **[[Pelham]]** \\ (Wizard) | NE | (former lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) | | + | | **[[Pelham]]** \\ (Wizard) | NE | (Lich) \\ Humankind - Psychology \\ Spells: Voice Geas (9) \\ Dream Sending (7) \\ Sensory Transfer (6) | |
| **[[Sethar]]** \\ (Wizard) | CE | (fled to [[King' | | **[[Sethar]]** \\ (Wizard) | CE | (fled to [[King' | ||
| **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time | | | **[[Vailá Mará]]** \\ (Wizard) | CG | (Elf, fled to [[Farflen]] after fall of [[Pleven]]) \\ Demi-Humankind - Theology & Myth \\ Spells: Know Alignment (4) - Extra area/time | | ||
Line 80: | Line 93: | ||
| **[[Edric]]** \\ Mage (Fire) | LG | MU/18 | Supernatural -- Dweomercraft \\ Physical Universe -- Geology & Mineralogy | Fire | Backbone (city) | | | **[[Edric]]** \\ Mage (Fire) | LG | MU/18 | Supernatural -- Dweomercraft \\ Physical Universe -- Geology & Mineralogy | Fire | Backbone (city) | | ||
| **[[Welma Whitesmythe]]** \\ Mage (Water) \\ d. 12/1097 | N | MU/19 | (female) \\ Fauna -- Amphibians \\ Physical Universe -- Oceanography | Water | The Ocean \\ On a Floating Island \\ generally to the West | | | **[[Welma Whitesmythe]]** \\ Mage (Water) \\ d. 12/1097 | N | MU/19 | (female) \\ Fauna -- Amphibians \\ Physical Universe -- Oceanography | Water | The Ocean \\ On a Floating Island \\ generally to the West | | ||
- | | **[[Pelham]]** \\ (Wizard) | NE | MU/18 | (Lich) \\ Humankind -- Psychology | Air | Lowland (Torthorne) | | + | | **[[Pelham]]** \\ (Wizard) | NE | MU/18 | ("Lich") \\ Humankind -- Psychology | Air | Lowland (Torthorne) | |
| **[[Reglet]]** \\ (Wizard) | CN | I/17 | Physical Universe -- Architecture & Engineering | Air | Main Continent (usually) \\ In a floating castle | | | **[[Reglet]]** \\ (Wizard) | CN | I/17 | Physical Universe -- Architecture & Engineering | Air | Main Continent (usually) \\ In a floating castle | | ||
| **[[Sethar]]** \\ (Wizard) | CE | MU/15 | Physical Universe -- Mathematics | Air | Lowland \\ (later to the King's Island) | | | **[[Sethar]]** \\ (Wizard) | CE | MU/15 | Physical Universe -- Mathematics | Air | Lowland \\ (later to the King's Island) | | ||
Line 101: | Line 114: | ||
[[start|Back to start page]] | [[start|Back to start page]] | ||
- |
council.1404681754.txt.gz · Last modified: 2017/05/27 18:41 (external edit)