cosmos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cosmos [2017/05/27 18:56] – external edit 127.0.0.1 | cosmos [2022/06/27 20:38] (current) – [The Elemental Energies] jims | ||
|---|---|---|---|
| Line 369: | Line 369: | ||
| also known by their generalizations: | also known by their generalizations: | ||
| - | The structure of the elemental world: | + | The structure of the elemental world: |
| ^ **POSITIVE** | ^ **POSITIVE** | ||
| - | | Lightning | + | | Lightning\\ //" |
| - | | **AIR** | + | | **AIR** |
| - | | Vacuum | + | | Vacuum\\ //" |
| ^ **NEGATIVE** | ^ **NEGATIVE** | ||
cosmos.1495929376.txt.gz · Last modified: by 127.0.0.1
