User Tools

Site Tools


cordelia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cordelia [2007/05/27 13:11] – created jimscordelia [2017/05/27 18:56] (current) – external edit 127.0.0.1
Line 7: Line 7:
 and some friends, fled the island after [[Uith]] was deposed and [[Norwood]] and some friends, fled the island after [[Uith]] was deposed and [[Norwood]]
 handed control over to the local king. handed control over to the local king.
 +
 +She now lives in a community of "foreigners" who camp just outside
 +the town of [[Kingsholm]] in [[Southern Rota]].
 +
 +She met the [[V2]] party while they were exploring [[v2session08|
 +"The Barrow of the Forgotten King"]].
 +
 +^ Cordelia (D&D 3.5 Stats) ^^^^^
 +| Str | 11 | +0 |  Race | Human  |
 +| Dex |  9 | -1 |  Size | Medium  |
 +| Con | 14 | +2 |  Height | 5'5"  |
 +| Int | 13 | +1 |  Weight | 155 lbs.  |
 +| Wis | 18 | +4 |  Eyes | Hazel  |
 +| Cha | 14 | +2 |  Hair | Light Brown  |
 +| Hit Points || 53 |  Skin | Pale  |
 +| Speed || 20 feet |||
 +| Armor Class || 13 (+3 Hide, +1 Light Wooden, -1 Dex)\\ Touch 9, Flat-footed 13 |||
 +| Initiative || +3 | -1 Dex, +4 Improved Initiative ||
 +| Fort Save || +8 | +6 base, +2 Con ||
 +| Reflex Save || +1 | +2 base, -1 Dex ||
 +| Will Save || +10 | +6 base, +4 Wis ||
 +| Base Attack || +6/+1 |||
 +^ Feats ^^^^^
 +| Alertness |||||
 +| Improved Initiative |||||
 +| Natural Spell |||||
 +| Brew Potion |||||
 +^ Class Features ^^^^^
 +| Spontaneous Casting (Summon Nature's Ally) |||||
 +| Animal Companion |||||
 +| Wild Empathy |||||
 +| Woodland Strid |||||
 +| Trackless Step |||||
 +} Resist Nature's Lure |||||
 +| Wild Shape |||||
 +
 +^ Spells ^^^^^
 +| 0 | 6 per day ||||
 +| 1st | 5 (4+1) per day ||||
 +| 2nd | 4 (3+1) per day ||||
 +| 3rd | 4 (3+1) per day ||||
 +| 4th | 3 (2+1) per day ||||
 +
 +^ Skills ^^^^^^^
 +| //Skill Name// || //Stat// | //Total// | //Stat// | //Ranks// | //Misc// |
 +| Appraise  || Int | +1 | +1 | | |
 +| Balance  || Dex | -1 | -1 | | |
 +| Bluff  || Cha | +2 | +2 | | |
 +| Concentration  || Con | +6 | +2 | +4 | |
 +| Diplomacy  || Cha | +6 | +2 | +4 | |
 +| Disguise  || Cha | +2 | +2 | | |
 +| Escape Artist  || Dex | -1 | -1 | | |
 +| Forgery  || Int | +1 | +1 | | |
 +| Gather Information  || Cha | +2 | +2 | | |
 +| Handle Animal  || Cha | +12 | +2 | +10 | |
 +| Heal  || Wis | +8 | +4 | +4 | |
 +| Hide  || Dex | -1 | -1 | | |
 +| Intimidate  || Cha | +2 | +2 | | |
 +| Knowledge (arcana)  || Int | +2 | +1 | +1 | |
 +| Knowledge (nature)  || Int | +15 | +1 | +10 | +2 (Druid), +2 (Survival) |
 +| Listen  || Wis | +12 | +4 | +6 | +2 (Alertness) |
 +| Move Silently  || Dex | -1 | -1 | | |
 +| Perform  || Cha | +2 | +2 | | |
 +| Ride  || Dex | +5 | -1 | +4 | +2 (Handle Animal) |
 +| Search  || Int | +1 | +1 | | |
 +| Sense Motive  || Wis | +4 | +4 | | |
 +| Spot  || Wis | +12 | +4 | +6 | +2 (Alertness) |
 +| Survival  || Wis | +14 | +4 | +8 | +2 (Druid) |
 +| Swim  || Str | +0 | +0 | | |
 +| Use Rope  || Dex | -1 | -1 | | |
  
 [[v2|Back to V2 page]] [[v2|Back to V2 page]]
  
cordelia.1180289471.txt.gz · Last modified: 2017/05/27 18:41 (external edit)