bezodishero:lady_paladin
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bezodishero:lady_paladin [2015/10/20 18:35] – external edit 127.0.0.1 | bezodishero:lady_paladin [2017/05/27 19:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Lady Paladin ==== | ==== Lady Paladin ==== | ||
| - | |||
| {{Lady Paladin.pdf}} | {{Lady Paladin.pdf}} | ||
| - | ==== Vital Statistics ==== | + | |
| - | Name: Sarah Frost. Public Identity | + | === Vital Statistics === |
| - | Born: March 1, 1948, Spokane, WA. //Born into a military family.// | + | |
| - | First Action: 1971 | + | Name: Sarah Frost. Public Identity\\ |
| + | Born: March 1, 1948, Spokane, WA. //Born into a military family.//\\ | ||
| + | First Action: 1971\\ | ||
| Power Source: US Army Paladin Program - " | Power Source: US Army Paladin Program - " | ||
| - | ==== History ==== | + | === History === |
| - | 1967-1971. US Army Paladin Program | + | |
| + | 1967-1971. US Army Paladin Program\\ | ||
| //One of only a handful of women selected. Received an officer commission as part of the training.// | //One of only a handful of women selected. Received an officer commission as part of the training.// | ||
| - | 1971-1984. Freedom Force | + | 1971-1984. Freedom Force\\ |
| //At the time FF was the World' | //At the time FF was the World' | ||
| - | 1984-1987. US Army DARPA. (Retired as Lt.Col.) | + | 1984-1987. US Army DARPA. (Retired as Lt.Col.)\\ |
| //Mostly marked time, as by this time the Paladin Program was being wound down.// | //Mostly marked time, as by this time the Paladin Program was being wound down.// | ||
| - | Solo Career | + | Solo Career\\ |
| - | 1987-1994. Portland, OR | + | 1987-1994. Portland, OR\\ |
| //A generally unsuccessful stint. Out of step with local politics, she routinely would bring in eco-terrorists that the DA's would refuse to prosecute.// | //A generally unsuccessful stint. Out of step with local politics, she routinely would bring in eco-terrorists that the DA's would refuse to prosecute.// | ||
| - | 1994-2005. Albuquerque, | + | 1994-2005. Albuquerque, |
| //A much better place for her, politically and culturally, but rather boring. Occasional activity at White Sands and Kirtland AFB. Updated her kit during this period.// | //A much better place for her, politically and culturally, but rather boring. Occasional activity at White Sands and Kirtland AFB. Updated her kit during this period.// | ||
| - | 2005-2014. New Orleans, LA | + | 2005-2014. New Orleans, LA\\ |
| //Came for Katrina, stayed for the food. Did a lot of street-level work, rooting out gangs and helping rebuild the community.// | //Came for Katrina, stayed for the food. Did a lot of street-level work, rooting out gangs and helping rebuild the community.// | ||
| - | ==== Notable Powers ==== | + | === Notable Powers === |
| - | ==== =Strength= ==== | + | |
| - | Class IV Super-Strength | + | |
| - | ==== =Resilience= ==== | + | |
| - | Class IV Defenses against Energy and Physical Attacks | + | |
| - | ==== =Mental Toughness= ==== | + | |
| - | Class III Mental Defenses | + | |
| - | ==== =Enhanced Characteristics= ==== | + | |
| - | Class II Characteristics, | + | |
| - | ==== =Skills= ==== | + | |
| - | A wide variety of Class II skills, ranging from Computer Programming to Interrogation, | + | |
| - | ==== =Martial Arts= ==== | + | |
| - | Class III martial arts capabilities, | + | |
| - | ==== =Gliding= ==== | + | |
| - | Requires cape. | + | |
| - | ==== =Military Contacts= ==== | + | |
| - | Includes access to computer systems, special favors. | + | |
| + | * Strength: Class IV Super-Strength | ||
| + | * Resilience: Class IV Defenses against Energy and Physical Attacks | ||
| + | * Mental Toughness: Class III Mental Defenses | ||
| + | * Enhanced Characteristics: | ||
| + | * Skills: A wide variety of Class II skills, ranging from Computer Programming to Interrogation, | ||
| + | * Martial Arts: Class III martial arts capabilities, | ||
| + | * Gliding: Requires cape. | ||
| + | * Military Contacts: Includes access to computer systems, special favors. | ||
| - | ==== Complications | + | === Complications === |
| - | ==== =Facial Burns= ==== | + | **Facial Burns**\\ |
| - | Distinctive Features : Burned Face, Body (Not Concealable; | + | Distinctive Features : Burned Face, Body (Not Concealable; |
| Suffered in the failed attempt to save Soviet Premier Chernenko from an incendiary-wielding assassin. | Suffered in the failed attempt to save Soviet Premier Chernenko from an incendiary-wielding assassin. | ||
| - | ==== =Rivalry= ==== | + | **Rivalry**\\ |
| - | Rivalry: Professional, | + | Rivalry: Professional, |
| Currently written as some member of her old group, this can be taken as almost any sexy young superheroine. It does not apply to Commander, who LP surely respects as a fellow military type. | Currently written as some member of her old group, this can be taken as almost any sexy young superheroine. It does not apply to Commander, who LP surely respects as a fellow military type. | ||
| - | ==== =Psych Comp: Noblesse Oblige= ==== | + | **Psych Comp: Noblesse Oblige**\\ |
| - | Psychological Complication - Noblesse Oblige: (Common; Moderate) | + | Psychological Complication - Noblesse Oblige: (Common; Moderate)\\ |
| With great power . . . so they say. | With great power . . . so they say. | ||
| - | ==== =Hunted= ==== | + | **Hunted**\\ |
| - | Hunted: US Military Frequently (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Watching) Frequently | + | Hunted: US Military Frequently (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Watching) Frequently\\ |
| She may be officially retired, but Lady Paladin is still the public face of a controversial military research program. | She may be officially retired, but Lady Paladin is still the public face of a controversial military research program. | ||
| - | ==== =Dependence= ==== | + | **Dependence**\\ |
| - | Dependence: Pain Killers Weakness: -3 To Characteristic Rolls and related rolls per time increment (Very Common; 6 | + | Dependence: Pain Killers Weakness: -3 To Characteristic Rolls and related rolls per time increment (Very Common; 6 Hours; Addiction)\\ |
| - | Hours; Addiction) | + | |
| Due to her Paladin-based toughness, her burns will never properly heal. Without the painkillers she quickly deteriorates due to the pain and lack of rest. | Due to her Paladin-based toughness, her burns will never properly heal. Without the painkillers she quickly deteriorates due to the pain and lack of rest. | ||
| - | ==== =Psychological Comp: Bond with Soldiers= ==== | + | **Psychological Comp: Bond with Soldiers**\\ |
| - | Psychological Complication: | + | Psychological Complication: |
| Whenever a veteran is in need, LP has to help. | Whenever a veteran is in need, LP has to help. | ||
| - | ==== =Psychological Comp: Political Views= ==== | + | **Psychological Comp: Political Views**\\ |
| - | Psychological Complication: | + | Psychological Complication: |
| The Cold War never ended for LP. | The Cold War never ended for LP. | ||
| - | ==== =DNPC: Retired Superheroes= ==== | + | **DNPC: Retired Superheroes**\\ |
| - | Dependent NPC: Various Retired Superheroes Infrequently (Slightly Less Powerful than the PC) | + | Dependent NPC: Various Retired Superheroes Infrequently (Slightly Less Powerful than the PC)\\ |
| LP knows them all, and she takes a special interest in seeing to their safety and welfare. | LP knows them all, and she takes a special interest in seeing to their safety and welfare. | ||
| + | |||
bezodishero/lady_paladin.1445384155.txt.gz · Last modified: (external edit)
