User Tools

Site Tools


4e:treasure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
4e:treasure [2010/05/09 11:23] jims4e:treasure [2017/05/27 19:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ==== Treasure allocation ==== ==== Treasure allocation ====
  
-As the PCs progress through the levels, treasure will be parceled out in a  +As the PCs progress through the levels, treasure will be parceled out as  
-manner consistent with the "Treasure Parcels" section of the DMG (pp 125-129).  +detailed in the "Treasure" section of "Rules Compendium" (pp. 295-302).  Magic  
-This means that as a six-person party of Level N progresses through that level  +Items will be described only by level and rarity and it is up to the party (as a  
-(on the way to Level N+1), they (as a team) will be awarded five magic items of  +team) to decide what they really are.  Naturally, cash may be divided easily and  
-Levels N+1, N+2, N+2, N+3and N+4, along with cash equivalent to two Level N  +(once the party returns to civilization)may be used to purchase additional  
-items.+Common magic items or non-magical equipment.
  
-These magic items will not be specified and it is up to the party (as team) to  +On the table below, I will roll a d20 for each of the four lines at given  
-decide what they really are.  Naturallycash may be divided easily and (once  +level. For a party of six PCs, each roll is at +2.  Magic item rarity is  
-the party returns to civilization)may be used to purchase additional magic  +determined as follows: If the die roll is oddthe item is Common.  If the die  
-items or non-magical equipment.+roll is even, the item is Uncommon.  If the die roll is a Natural 20the item  
 +is Rare.
  
-//Note: The "Level" column below refers to the last level the party  +^ Party\\ Level ^ Treasure ^ 
-**completed**. The "Item Levels" and "Cash" columns refer to the treasure the  +**8** | Coins: (11+) 2d6 x 100 gp | 
-party finds **while adventuring at that level**.  In other wordsby the time  +| | Gems: (13-19) one gem worth 500 gp; (20+) one gem worth 1,000 gp | 
-the party reaches 4th level, they will have found 3,120 gp.  During the course  +| | Art: (18-19) 1d3 art objects worth 250 gp; (20+) one worth 1,500 gp | 
-of the next several adventuresthey will find an additional 1,680 gp.//+| | Magic: (13+) one magic item of level 1d4 + 8 | 
 +**9** | Coins: (11+) 2d8 x 100 gp | 
 +| | Gems: (13-19) one gem worth 500 gp; (20+) one gem worth 1,000 gp | 
 +| | Art: (18-19) 1d4 art objects worth 250 gp; (20+) one worth 1,500 gp | 
 +| | Magic: (13+) one magic item of level 1d4 + 9 | 
 +| **10** | Coins: (11+) 2d10 x 100 gp | 
 +| | Gems: (13-19) one gem worth 500 gp; (20+) one gem worth 1,000 gp | 
 +| | Art: (18-19) one art objects worth 1,500 gp; (20+) one worth 2,500 gp | 
 +| | Magic: (13+) one magic item of level 1d4 + 10 |
  
-^ Treasure and Magic Item Summary Table (by Level)  ^^^^^^^^^  Cumulative Magic Items by Level  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ +The table below is included for historical purposes.  It was implemented  
-^  Level  ^  (gp)  ^  Item Levels  ^^^^^  Cash  ^  Cumulative  ^2^3^4^5^6^7^8^9^10^11^12^13^14^15^16^17^18^19^20^21^22^23^24^25^26^27^28^29^30+(retroactively) starting around 4th level and ended when the party reached 8th  
-|           360     |    |    |    |    |        720  |         720  |1|2|1|1| | | | | | | | | | | | | | | | | | | | | | | | | +level. 
-|           520     |    |    |    |    |      1,040  |       1,760  |1|3|3|2|1| | | | | | | | | | | | | | | | | | | | | | | | + 
-|           680     |    |    |    |    |      1,360  |       3,120  |1|3|4|4|2|1| | | | | | | | | | | | | | | | | | | | | | | +^ Treasure and Magic Item Summary Table (by Level)  ^^^^^^^^ 
-|           840     |    |    |    |    |      1,680  |       4,800  |1|3|4|5|4|2|1| | | | | | | | | | | | | | | | | | | | | | | +^  PC\\ Level  ^  Magic Items\\ Received  ^^^^^  Cash\\ Received  ^ 
-  5  ^      1,000  ^   6    7    7    8    9       2,000  ^       6,800  ^1^3^4^5^5^4^2^1^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ +|    |    |    |    |    |    |        720  | 
-|         1,800     |    |    |    |  10  |      3,600  |      10,400  |1|3|4|5|5|5|4|2|1| | | | | | | | | | | | | | | | | | | | +|    |    |    |    |    |    |      1,040  | 
-|         2,600     |    |    |  10  |  11  |      5,200  |      15,600  |1|3|4|5|5|5|5|4|2|1| | | | | | | | | | | | | | | | | | | | +|    |    |    |    |    |    |      1,360  | 
-|    |      3,400  |    |  10  |  10  |  11  |  12  |      6,800  |      22,400  |1|3|4|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | | | | | | +|    |    |    |    |    |    |      1,680  | 
-|    |      4,200  |  10  |  11  |  11  |  12  |  13  |      8,400  |      30,800  |1|3|4|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | | | | | +|   5    6    7    7    8    9       2,000  | 
-|  10  |      5,000  |  11  |  12  |  12  |  13  |  14  |     10,000  |      40,800  |1|3|4|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | | | | +|    |    |    |    |    |  10  |      3,600  | 
-|  11  |      9,000  |  12  |  13  |  13  |  14  |  15  |     18,000  |      58,800  |1|3|4|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | | | +|    |    |    |    |  10  |  11  |      5,200  |
-|  12  |     13,000  |  13  |  14  |  14  |  15  |  16  |     26,000  |      84,800  |1|3|4|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | | +
-|  13  |     17,000  |  14  |  15  |  15  |  16  |  17  |     34,000  |     118,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | | +
-|  14  |     21,000  |  15  |  16  |  16  |  17  |  18  |     42,000  |     160,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | | +
-|  15  |     25,000  |  16  |  17  |  17  |  18  |  19  |     50,000  |     210,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | | +
-|  16  |     45,000  |  17  |  18  |  18  |  19  |  20  |     90,000  |     300,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | | +
-|  17  |     65,000  |  18  |  19  |  19  |  20  |  21  |    130,000  |     430,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | | +
-|  18  |     85,000  |  19  |  20  |  20  |  21  |  22  |    170,000  |     600,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | | +
-|  19  |    105,000  |  20  |  21  |  21  |  22  |  23  |    210,000  |     810,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | | +
-|  20  |    125,000  |  21  |  22  |  22  |  23  |  24  |    250,000  |   1,060,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | | +
-|  21  |    225,000  |  22  |  23  |  23  |  24  |  25  |    450,000  |   1,510,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | | +
-|  22  |    325,000  |  23  |  24  |  24  |  25  |  26  |    650,000  |   2,160,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | | +
-|  23  |    425,000  |  24  |  25  |  25  |  26  |  27  |    850,000  |   3,010,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | | +
-|  24  |    525,000  |  25  |  26  |  26  |  27  |  28  |  1,050,000  |   4,060,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | | +
-|  25  |    625,000  |  26  |  27  |  27  |  28  |  29  |  1,250,000  |   5,310,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| | +
-|  26  |  1,125,000  |  27  |  28  |  28  |  29  |  30  |  2,250,000  |   7,560,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2|1| +
-|  27  |  1,625,000  |  28  |  29  |  29  |  30  |  31  |  3,250,000  |  10,810,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4|2| +
-|  28  |  2,125,000  |  29  |  30  |  30  |  31  |  32  |  4,250,000  |  15,060,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|4| +
-|  29  |  2,625,000  |  30  |  31  |  31  |  32  |  33  |  5,250,000  |  20,310,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5| +
-|  30  |  3,125,000  |  31  |  32  |  32  |  33  |  34  |  6,250,000  |  26,560,800  |1|3|4|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|5|+
  
4e/treasure.1273422239.txt.gz · Last modified: 2017/05/27 18:58 (external edit)