User Tools

Site Tools


4e:treasure

This is an old revision of the document!


Treasure allocation

As the PCs progress through the levels, treasure will be parceled out in a manner consistent with the “Treasure Parcels” section of the DMG (pp 125-129). This means that as a six-person party of Level N progresses through that level (on the way to Level N+1), they (as a team) will be awarded five magic items of Levels N+1, N+2, N+2, N+3, and N+4, along with cash equivalent to two Level N items.

These magic items will not be specified and it is up to the party (as a team) to decide what they really are. Naturally, cash may be divided easily and (once the party returns to civilization), may be used to purchase additional magic items or non-magical equipment.

Note: The “Level” column below refers to the last level the party completed. The “Item Levels” and “Cash” columns refer to the treasure the party finds while adventuring at that level. In other words, by the time the party reaches 4th level, they will have found 3,120 gp. During the course of the next several adventures, they will find an additional 1,680 gp.

Treasure and Magic Item Summary Table (by Level) Cumulative Magic Items by Level
Level (gp) Item Levels Cash Cumulative 23456789101112131415161718192021222324252627282930
1 360 2 3 3 4 5 720 720 1211
2 520 3 4 4 5 6 1,040 1,760 13321
3 680 4 5 5 6 7 1,360 3,120 134421
4 840 5 6 6 7 8 1,680 4,800 1345421
5 1,000 6 7 7 8 9 2,000 6,800 13455421
6 1,800 7 8 8 9 10 3,600 10,400 134555421
7 2,600 8 9 9 10 11 5,200 15,600 1345555421
8 3,400 9 10 10 11 12 6,800 22,400 13455555421
9 4,200 10 11 11 12 13 8,400 30,800 134555555421
10 5,000 11 12 12 13 14 10,000 40,800 1345555555421
11 9,000 12 13 13 14 15 18,000 58,800 13455555555421
12 13,000 13 14 14 15 16 26,000 84,800 134555555555421
13 17,000 14 15 15 16 17 34,000 118,800 1345555555555421
14 21,000 15 16 16 17 18 42,000 160,800 13455555555555421
15 25,000 16 17 17 18 19 50,000 210,800 134555555555555421
16 45,000 17 18 18 19 20 90,000 300,800 1345555555555555421
17 65,000 18 19 19 20 21 130,000 430,800 13455555555555555421
18 85,000 19 20 20 21 22 170,000 600,800 134555555555555555421
19 105,000 20 21 21 22 23 210,000 810,800 1345555555555555555421
20 125,000 21 22 22 23 24 250,000 1,060,800 13455555555555555555421
21 225,000 22 23 23 24 25 450,000 1,510,800 134555555555555555555421
22 325,000 23 24 24 25 26 650,000 2,160,800 1345555555555555555555421
23 425,000 24 25 25 26 27 850,000 3,010,800 13455555555555555555555421
24 525,000 25 26 26 27 28 1,050,000 4,060,800 134555555555555555555555421
25 625,000 26 27 27 28 29 1,250,000 5,310,800 1345555555555555555555555421
26 1,125,000 27 28 28 29 30 2,250,000 7,560,800 13455555555555555555555555421
27 1,625,000 28 29 29 30 31 3,250,000 10,810,800 13455555555555555555555555542
28 2,125,000 29 30 30 31 32 4,250,000 15,060,800 13455555555555555555555555554
29 2,625,000 30 31 31 32 33 5,250,000 20,310,800 13455555555555555555555555555
30 3,125,000 31 32 32 33 34 6,250,000 26,560,800 13455555555555555555555555555
4e/treasure.1268156334.txt.gz · Last modified: 2017/05/27 18:58 (external edit)